Position
Engineer, Structural
Total records: 51 (5 in 2025)Years on list: 2016–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | -16.7% | $167,612 | $838,059 | +5.7% | $1,002 | +27.0% |
| 2024 | 6 | -14.3% | $132,095 | $792,569 | -14.5% | $1,107 | -- |
| 2022 | 7 | +0.0% | $132,414 | $926,895 | +2.9% | $1,178 | +2.9% |
| 2021 | 7 | +0.0% | $128,691 | $900,839 | +3.2% | $1,159 | +3.3% |
| 2020 | 7 | +16.7% | $124,661 | $872,627 | +17.5% | $1,121 | +1.8% |
| 2019 | 6 | +0.0% | $123,813 | $742,880 | +4.2% | $964 | +4.2% |
| 2018 | 6 | -14.3% | $118,833 | $712,996 | -8.6% | $1,065 | -- |
| 2016 | 7 | -- | $111,435 | $780,048 | -- | $1,261 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Labour, Training and Skills Development | 21 | $128,589 |
| 2 | Labour | 13 | $117,148 |
| 3 | Labour, Immigration, Training and Skills Development | 11 | $148,239 |
| 4 | Ministry of Labour | 6 | $118,833 |
Top earners in this position since 2016
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Jonathan Gomes | Labour, Immigration, Training and Skills Development | $177,998 |
| 2025 | Jeffrey Matheuszik | Labour, Immigration, Training and Skills Development | $175,079 |
| 2025 | Brian Sanders | Labour, Immigration, Training and Skills Development | $174,410 |
| 2025 | Altaf Gafoor | Labour, Immigration, Training and Skills Development | $174,332 |
| 2022 | Roberto Molina | Labour, Training and Skills Development | $142,793 |
| 2024 | Roberto Molina | Labour, Immigration, Training and Skills Development | $136,245 |
| 2025 | Roberto Molina | Labour, Immigration, Training and Skills Development | $136,241 |
| 2022 | Jonathan Gomes | Labour, Training and Skills Development | $133,940 |
| 2021 | Saeed Khorsand | Labour, Training and Skills Development | $133,861 |
| 2024 | Jonathan Gomes | Labour, Immigration, Training and Skills Development | $133,006 |