Position
Finance Officer
Total records: 45 (14 in 2025)Years on list: 2010–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 14 | +16.7% | $117,672 | $1,647,407 | +19.2% | $7,317 | +2.6% |
| 2024 | 12 | +200.0% | $115,166 | $1,381,992 | +198.7% | $10,780 | +15.7% |
| 2023 | 4 | -33.3% | $115,652 | $462,608 | -30.7% | $3,107 | +5.8% |
| 2022 | 6 | +200.0% | $111,300 | $667,798 | +197.8% | $4,897 | +3.2% |
| 2021 | 2 | +0.0% | $112,116 | $224,232 | +5.4% | $715 | +5.4% |
| 2020 | 2 | +0.0% | $106,346 | $212,691 | +4.1% | $685 | +4.1% |
| 2019 | 2 | +100.0% | $102,169 | $204,339 | +99.3% | $705 | -- |
| 2018 | 1 | +0.0% | $102,505 | $102,505 | +2.5% | $865 | -- |
| 2014 | 1 | +0.0% | $100,051 | $100,051 | -16.3% | $326 | -- |
| 2010 | 1 | -- | $119,595 | $119,595 | -- | $504 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | York University | 8 | $112,932 |
| 2 | Ottawa Community Housing Corporation | 7 | $105,805 |
| 3 | University of Toronto | 5 | $105,181 |
| 4 | Niagara Catholic District School Board | 4 | $149,689 |
| 5 | Matawa First Nations Management | 4 | $110,431 |
| 6 | Education | 4 | $107,717 |
| 7 | Ottawa-Carleton District School Board | 3 | $126,438 |
| 8 | Raisin Region Conservation Authority | 3 | $103,452 |
| 9 | Trinity College | 2 | $118,568 |
| 10 | Moose Deer Point First Nation | 1 | $121,625 |
Top earners in this position since 2010
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Rosa Rocca | Niagara Catholic District School Board | $177,596 |
| 2025 | Rosa Rocca | Niagara Catholic District School Board | $162,285 |
| 2023 | Rosa Rocca | Niagara Catholic District School Board | $136,858 |
| 2024 | Grace Angellotti | York University | $133,724 |
| 2025 | Wendy Donker | Ottawa-Carleton District School Board | $132,709 |
| 2025 | Pui Man Wu | Ottawa-Carleton District School Board | $129,533 |
| 2025 | Wai Chun Fan | Trinity College | $123,562 |
| 2022 | Rosa Rocca | Niagara Catholic District School Board | $122,014 |
| 2024 | Laurie Mcrobert | Moose Deer Point First Nation | $121,625 |
| 2022 | Grace Angellotti | York University | $121,500 |