Position
Foreman
Total records: 50 (9 in 2025)Years on list: 2002–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 9 | +12.5% | $113,992 | $1,025,925 | +13.7% | $6,640 | +3.5% |
| 2024 | 8 | +33.3% | $112,778 | $902,222 | +37.6% | $6,501 | +6.2% |
| 2023 | 6 | -33.3% | $109,310 | $655,862 | -32.0% | $4,111 | +1.6% |
| 2022 | 9 | +28.6% | $107,122 | $964,095 | +33.6% | $7,711 | +3.5% |
| 2021 | 7 | +16.7% | $103,103 | $721,719 | +13.7% | $5,860 | -1.8% |
| 2020 | 6 | +500.0% | $105,817 | $634,901 | +529.6% | $5,534 | +5.8% |
| 2019 | 1 | +0.0% | $100,847 | $100,847 | -4.7% | $726 | -- |
| 2013 | 1 | +0.0% | $105,796 | $105,796 | -4.6% | $445 | -- |
| 2003 | 1 | -50.0% | $110,867 | $110,867 | -47.8% | $8,212 | -- |
| 2002 | 2 | -- | $106,237 | $212,475 | -- | $9,790 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | County of Middlesex | 28 | $110,338 |
| 2 | City of Brockville | 11 | $106,489 |
| 3 | Township of Zorra | 5 | $107,867 |
| 4 | Board of Gov. Exhibition Place | 2 | $106,237 |
| 5 | Exhibition Place | 1 | $110,867 |
| 6 | City of Clarence-Rockland | 1 | $105,796 |
| 7 | Township of Amaranth | 1 | $105,152 |
| 8 | Town of Plympton-Wyoming | 1 | $100,235 |
Top earners in this position since 2002
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Bill Roberts | County of Middlesex | $129,723 |
| 2025 | Paul Moniz | County of Middlesex | $129,094 |
| 2025 | Dean Gough | County of Middlesex | $127,161 |
| 2024 | Paul Moniz | County of Middlesex | $118,362 |
| 2024 | Bill Roberts | County of Middlesex | $118,354 |
| 2024 | Dean Gough | County of Middlesex | $118,340 |
| 2025 | Kyle Arruda | County of Middlesex | $117,187 |
| 2024 | John Marshall | City of Brockville | $113,944 |
| 2024 | Dale Dejong | City of Brockville | $113,536 |
| 2022 | Derek Collins | Township of Zorra | $113,121 |