Position
General Manager / Directeur général
Total records: 66 (2 in 2018)Years on list: 2011–2018
Number of people on sunshine list
Distribution of 2018 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2018 | 2 | -60.0% | $115,790 | $231,580 | -66.1% | $261 | -10.6% |
| 2017 | 5 | -61.5% | $136,770 | $683,851 | -59.2% | $1,578 | -0.5% |
| 2016 | 13 | -13.3% | $128,814 | $1,674,580 | -14.6% | $4,354 | +0.4% |
| 2015 | 15 | +0.0% | $130,750 | $1,961,257 | +7.9% | $6,240 | +8.3% |
| 2014 | 15 | -6.3% | $121,141 | $1,817,114 | -12.2% | $17,620 | -- |
| 2011 | 16 | -- | $129,344 | $2,069,501 | -- | $11,738 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Ontario Lottery & Gaming Corporation | 38 | $125,917 |
| 2 | Ontario Lottery & Gaming Corporation / Société des loteries et des jeux de l'Ontario | 17 | $128,857 |
| 3 | The Niagara Parks Commission | 3 | $147,594 |
| 4 | Financial Services Commission | 3 | $110,045 |
| 5 | Niagara Parks Commission / Commission des parcs du Niagara | 1 | $169,967 |
| 6 | Ontario Place / Place de l'Ontario | 1 | $167,076 |
| 7 | Nawiinginikiima Forest Management Corporation | 1 | $126,769 |
| 8 | Algonquin Forestry Authority / Agence de foresterie du parc Algonquin | 1 | $122,199 |
| 9 | Government Services / Services gouvernementaux | 1 | $103,539 |
Top earners in this position since 2011
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2011 | JOHN KERNAHAN | Niagara Parks Commission / Commission des parcs du Niagara | $169,967 |
| 2015 | John Lohuis | The Niagara Parks Commission | $167,724 |
| 2011 | JOHN TEVLIN | Ontario Place / Place de l'Ontario | $167,076 |
| 2011 | DANNY GALL | Ontario Lottery & Gaming Corporation / Société des loteries et des jeux de l'Ontario | $165,892 |
| 2014 | John Lohuis | The Niagara Parks Commission | $160,288 |
| 2015 | Grant Darling | Ontario Lottery & Gaming Corporation | $156,851 |
| 2014 | Danny Gall | Ontario Lottery & Gaming Corporation | $153,543 |
| 2017 | Edward Day | Ontario Lottery & Gaming Corporation / Société des loteries et des jeux de l'Ontario | $149,416 |
| 2016 | Edward Day | Ontario Lottery & Gaming Corporation | $147,606 |
| 2011 | GRANT DARLING | Ontario Lottery & Gaming Corporation / Société des loteries et des jeux de l'Ontario | $146,805 |