Position
Laboratory Pathologist
Total records: 37 (3 in 2016)Years on list: 1996–2016
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 3 | +200.0% | $205,609 | $616,828 | +103.7% | $2,069 | -- |
| 2015 | 1 | -50.0% | $302,814 | $302,814 | -43.4% | $1,404 | -- |
| 2010 | 2 | +0.0% | $267,690 | $535,380 | +12.8% | $1,554 | -0.1% |
| 2009 | 2 | -33.3% | $237,386 | $474,771 | -38.9% | $798 | -1.0% |
| 2008 | 3 | -50.0% | $259,087 | $777,262 | -52.7% | $2,108 | -5.5% |
| 2007 | 6 | +100.0% | $273,847 | $1,643,085 | +97.5% | $5,149 | -1.1% |
| 2006 | 3 | +0.0% | $277,261 | $831,783 | +38.5% | $2,611 | +44.3% |
| 2005 | 3 | +0.0% | $200,236 | $600,707 | +17.6% | $2,651 | +17.7% |
| 2004 | 3 | +0.0% | $170,329 | $510,986 | +1.8% | $2,776 | +1.7% |
| 2003 | 3 | +0.0% | $167,268 | $501,805 | +5.5% | $2,664 | -- |
| 2001 | 3 | +0.0% | $158,595 | $475,785 | +38.2% | $1,956 | -- |
| 1997 | 3 | +50.0% | $114,774 | $344,321 | +36.3% | $948 | -5.9% |
| 1996 | 2 | -- | $126,295 | $252,589 | -- | $730 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Hotel Dieu Hospital | 22 | $230,532 |
| 2 | Hotel Dieu Hospital, Kingston | 6 | $179,415 |
| 3 | The Rel. Hosp. of St. Joseph- Hotel Dieu of Kingston | 5 | $119,382 |
| 4 | Guelph General Hospital | 3 | $273,401 |
| 5 | Sinai Health System | 1 | $302,814 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2007 | TRUONG NGUYEN | Guelph General Hospital | $305,625 |
| 2015 | Brendan Dickson | Sinai Health System | $302,814 |
| 2007 | RAJANI PANDIT | Guelph General Hospital | $301,644 |
| 2007 | DR. CAROLINE G ROWLANDS | Hotel Dieu Hospital | $290,526 |
| 2006 | DR. CAROLINE G ROWLANDS | Hotel Dieu Hospital | $289,580 |
| 2008 | DR. CAROLINE G ROWLANDS | Hotel Dieu Hospital | $279,432 |
| 2006 | DR. DAVID F DEXTER | Hotel Dieu Hospital | $275,632 |
| 2008 | DR. DAVID HURLBUT | Hotel Dieu Hospital | $274,080 |
| 2009 | DR. DAVID HURLBUT | Hotel Dieu Hospital | $271,281 |
| 2010 | DR. DAVID HURLBUT | Hotel Dieu Hospital | $271,119 |