Position
Manager, Finance
Total records: 266 (37 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 37 | +2.8% | $120,758 | $4,468,038 | +6.5% | $50,552 | +7.0% |
| 2024 | 36 | +56.5% | $116,516 | $4,194,590 | +54.5% | $53,552 | +8.4% |
| 2023 | 23 | +4.5% | $118,066 | $2,715,526 | +7.9% | $27,091 | +5.8% |
| 2022 | 22 | +10.0% | $114,411 | $2,517,031 | +11.2% | $29,000 | +2.5% |
| 2021 | 20 | +11.1% | $113,172 | $2,263,433 | +13.4% | $29,426 | +0.6% |
| 2020 | 18 | +63.6% | $110,935 | $1,996,829 | +56.0% | $18,151 | +0.8% |
| 2019 | 11 | +22.2% | $116,337 | $1,279,704 | +24.9% | $12,011 | +4.8% |
| 2018 | 9 | +28.6% | $113,810 | $1,024,292 | +32.4% | $11,255 | +1.5% |
| 2017 | 7 | -30.0% | $110,534 | $773,737 | -31.1% | $5,196 | -2.2% |
| 2016 | 10 | +0.0% | $112,253 | $1,122,530 | -1.5% | $4,424 | +1.0% |
| 2015 | 10 | +100.0% | $114,012 | $1,140,115 | +105.0% | $19,584 | +7.2% |
| 2014 | 5 | -54.5% | $111,249 | $556,246 | -54.3% | $2,206 | -- |
| 2013 | 11 | +10.0% | $110,771 | $1,218,480 | +7.6% | $11,084 | +1.5% |
| 2012 | 10 | +100.0% | $113,218 | $1,132,178 | +108.1% | $10,941 | +1.9% |
| 2011 | 5 | -28.6% | $108,795 | $543,973 | -30.4% | $9,070 | +2.4% |
| 2010 | 7 | -12.5% | $111,712 | $781,985 | -12.3% | $9,841 | +3.5% |
| 2009 | 8 | +100.0% | $111,474 | $891,790 | +103.4% | $20,602 | +0.3% |
| 2008 | 4 | +33.3% | $109,597 | $438,387 | +43.4% | $13,143 | +11.9% |
| 2007 | 3 | +50.0% | $101,893 | $305,680 | +51.1% | $6,696 | -1.7% |
| 2006 | 2 | +100.0% | $101,129 | $202,258 | +99.7% | $5,565 | -0.8% |
| 2005 | 1 | +0.0% | $101,292 | $101,292 | -5.7% | $123 | -- |
| 2004 | 1 | +0.0% | $107,428 | $107,428 | +5.1% | $914 | +5.1% |
| 2003 | 1 | +0.0% | $102,206 | $102,206 | -0.1% | $796 | -0.1% |
| 2002 | 1 | -50.0% | $102,264 | $102,264 | -53.6% | $715 | -- |
| 1999 | 2 | +0.0% | $110,266 | $220,531 | +7.7% | $4,957 | -- |
| 1998 | 2 | -- | $102,414 | $204,827 | -- | $19,168 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Toronto | 18 | $128,660 |
| 2 | Shepherd Village Inc. | 14 | $107,279 |
| 3 | McMaster University | 13 | $105,378 |
| 4 | Grand River Hospital Corporation | 8 | $103,323 |
| 5 | Muskoka Algonquin Healthcare | 7 | $114,883 |
| 6 | Hamilton-Wentworth District School Board | 7 | $111,931 |
| 7 | Infrastructure Health & Safety Association | 6 | $121,008 |
| 8 | Kingston, Frontenac, & Lennox & Addington Health Unit | 6 | $120,544 |
| 9 | Hamilton-Wentworth Catholic District School Board | 6 | $116,069 |
| 10 | Thunder Bay District Health Unit | 6 | $115,042 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Usama Makary | University of Toronto | $173,594 |
| 2025 | Vladimirov Vladislav | Laurentis Energy Partners | $164,054 |
| 2023 | Usama Makary | University of Toronto | $162,266 |
| 2022 | Usama Makary | University of Toronto | $158,004 |
| 2025 | Matthew Hodge | City of Quinte West | $157,493 |
| 2025 | Ivan Yu | Catholic Children's Aid Society | $156,474 |
| 2024 | Angela Davey | Sault Ste Marie Police Services | $150,973 |
| 2021 | Usama Makary | University of Toronto | $149,032 |
| 2024 | Ivan Yu | Catholic Children's Aid Society | $148,385 |
| 2025 | Stephanie M Henderson | Runnymede Healthcare Centre | $144,880 |