Position
Manager, Maintenance and Operations
Total records: 22 (2 in 2025)Years on list: 2009–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +0.0% | $117,967 | $235,934 | -0.9% | $418 | -1.3% |
| 2024 | 2 | +100.0% | $119,094 | $238,187 | +93.7% | $379 | +0.9% |
| 2023 | 1 | +0.0% | $122,951 | $122,951 | +8.4% | $300 | +8.4% |
| 2022 | 1 | -50.0% | $113,417 | $113,417 | -47.3% | $288 | +2.1% |
| 2021 | 2 | +0.0% | $107,578 | $215,156 | -0.4% | $388 | -0.2% |
| 2020 | 2 | +0.0% | $107,964 | $215,928 | +4.1% | $315 | +4.0% |
| 2019 | 2 | +100.0% | $103,715 | $207,430 | +105.0% | $294 | -- |
| 2018 | 1 | +0.0% | $101,206 | $101,206 | +1.1% | $635 | -- |
| 2017 | 1 | +0.0% | $100,106 | $100,106 | -32.7% | $169 | -- |
| 2016 | 1 | -50.0% | $148,717 | $148,717 | -45.2% | $530 | +5.6% |
| 2015 | 2 | +0.0% | $135,670 | $271,339 | +3.8% | $952 | +3.8% |
| 2014 | 2 | +100.0% | $130,685 | $261,369 | +113.0% | $855 | -- |
| 2012 | 1 | +0.0% | $122,692 | $122,692 | +19.7% | $651 | -- |
| 2011 | 1 | +0.0% | $102,499 | $102,499 | -16.3% | $241 | -- |
| 2009 | 1 | -- | $122,397 | $122,397 | -- | $306 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Humber College Institute of Technology and Advanced Learning | 8 | $115,858 |
| 2 | City of Mississauga | 5 | $133,858 |
| 3 | St. Lawrence Parks Commission | 5 | $104,449 |
| 4 | Ryerson University | 3 | $119,908 |
| 5 | City of Kitchener | 1 | $101,206 |
Top earners in this position since 2009
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2016 | Robert Levesque | City of Mississauga | $148,717 |
| 2015 | Robert Levesque | City of Mississauga | $140,775 |
| 2014 | Robert Levesque | City of Mississauga | $134,709 |
| 2025 | Scott Skrinar | Humber College Institute of Technology and Advanced Learning | $134,042 |
| 2015 | Joseph Daniel Neri | Ryerson University | $130,565 |
| 2014 | Joseph Daniel Neri | Ryerson University | $126,661 |
| 2024 | Scott Skrinar | Humber College Institute of Technology and Advanced Learning | $124,091 |
| 2023 | Scott Skrinar | Humber College Institute of Technology and Advanced Learning | $122,951 |
| 2012 | ROBERT LEVESQUE | City of Mississauga | $122,692 |
| 2009 | SILVIO CESARIO | City of Mississauga | $122,397 |