Position
Manager Mental Health
Total records: 19 (1 in 2025)Years on list: 2010–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | -50.0% | $144,268 | $144,268 | -40.8% | $798 | +3.2% |
| 2024 | 2 | +100.0% | $121,941 | $243,882 | +129.0% | $11,360 | -- |
| 2022 | 1 | -50.0% | $106,518 | $106,518 | -63.4% | $0 | -- |
| 2020 | 2 | -33.3% | $145,579 | $291,157 | -19.3% | $1,326 | +21.1% |
| 2019 | 3 | +200.0% | $120,334 | $361,001 | +200.4% | $2,457 | +6.2% |
| 2018 | 1 | +0.0% | $120,183 | $120,183 | -0.4% | $958 | -0.4% |
| 2017 | 1 | +0.0% | $120,674 | $120,674 | +3.6% | $946 | +3.6% |
| 2016 | 1 | -50.0% | $116,436 | $116,436 | -53.8% | $936 | +1.4% |
| 2015 | 2 | +100.0% | $126,059 | $252,118 | +84.3% | $1,787 | +0.3% |
| 2014 | 1 | +0.0% | $136,803 | $136,803 | +4.3% | $900 | -- |
| 2013 | 1 | +0.0% | $131,217 | $131,217 | +1.6% | $886 | +1.6% |
| 2012 | 1 | +0.0% | $129,174 | $129,174 | +21.7% | $806 | +21.7% |
| 2011 | 1 | +0.0% | $106,118 | $106,118 | -8.2% | $792 | -8.2% |
| 2010 | 1 | -- | $115,594 | $115,594 | -- | $767 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto | 15 | $129,202 |
| 2 | Regional Municipality of Niagara | 2 | $113,235 |
| 3 | Britannia Woods Community House | 1 | $106,518 |
| 4 | Unison Health & Community Services | 1 | $104,119 |
Top earners in this position since 2010
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2020 | Linda Ferguson | City of Toronto | $175,252 |
| 2025 | Jonathan John | City of Toronto | $144,268 |
| 2024 | Jonathan John | City of Toronto | $139,762 |
| 2015 | Janis Lancaster | City of Toronto | $137,277 |
| 2014 | Janis Lancaster | City of Toronto | $136,803 |
| 2013 | JANIS LANCASTER | City of Toronto | $131,217 |
| 2012 | JANIS LANCASTER | City of Toronto | $129,174 |
| 2019 | Linda Ferguson | City of Toronto | $127,595 |
| 2019 | Domenico Calla | City of Toronto | $122,842 |
| 2017 | Linda Ferguson | City of Toronto | $120,674 |