Position
Network Administrator
Total records: 211 (45 in 2025)Years on list: 2004–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 45 | +32.4% | $118,789 | $5,345,507 | +33.6% | $21,745 | +5.9% |
| 2024 | 34 | +36.0% | $117,658 | $4,000,355 | +36.2% | $13,039 | +3.5% |
| 2023 | 25 | +31.6% | $117,518 | $2,937,940 | +38.1% | $10,905 | +9.7% |
| 2022 | 19 | +0.0% | $111,989 | $2,127,796 | +0.7% | $8,951 | +1.1% |
| 2021 | 19 | +58.3% | $111,217 | $2,113,123 | +53.9% | $7,704 | +2.7% |
| 2020 | 12 | +100.0% | $114,391 | $1,372,695 | +107.0% | $4,959 | +4.5% |
| 2019 | 6 | -25.0% | $110,510 | $663,058 | -24.4% | $2,228 | -0.7% |
| 2018 | 8 | +14.3% | $109,660 | $877,279 | +17.3% | $2,580 | +4.9% |
| 2017 | 7 | +0.0% | $106,837 | $747,856 | +1.0% | $2,189 | +1.7% |
| 2016 | 7 | +75.0% | $105,788 | $740,516 | +71.7% | $2,622 | -1.1% |
| 2015 | 4 | -20.0% | $107,824 | $431,295 | -18.8% | $1,614 | -0.1% |
| 2014 | 5 | -16.7% | $106,197 | $530,985 | -17.7% | $3,067 | -- |
| 2013 | 6 | +50.0% | $107,582 | $645,491 | +46.6% | $1,278 | -2.7% |
| 2012 | 4 | +33.3% | $110,110 | $440,439 | +31.3% | $697 | -7.6% |
| 2011 | 3 | +200.0% | $111,793 | $335,378 | +192.8% | $1,384 | -- |
| 2009 | 1 | +0.0% | $114,536 | $114,536 | +13.1% | $510 | -- |
| 2007 | 1 | -50.0% | $101,236 | $101,236 | -52.5% | $266 | -- |
| 2006 | 2 | +100.0% | $106,479 | $212,958 | +107.5% | $612 | +9.8% |
| 2005 | 1 | -50.0% | $102,645 | $102,645 | -50.3% | $546 | +1.8% |
| 2004 | 2 | -- | $103,171 | $206,342 | -- | $516 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Regional Municipality of Waterloo - Police | 25 | $129,026 |
| 2 | Waypoint Centre for Mental Health Care | 22 | $113,925 |
| 3 | Mackenzie Health | 17 | $110,017 |
| 4 | Regional Municipality of York - Police Services | 16 | $114,413 |
| 5 | William Osler Health System | 16 | $113,297 |
| 6 | Durham College of Applied Arts & Technology | 16 | $110,432 |
| 7 | Providence Care Centre | 8 | $128,814 |
| 8 | Upper Canada District School Board | 8 | $104,413 |
| 9 | Metrolinx | 7 | $110,430 |
| 10 | County of Essex | 6 | $110,810 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Jason Estabrooks | Regional Municipality of Waterloo - Police | $163,871 |
| 2025 | Chuanyan Du | William Osler Health System | $154,912 |
| 2025 | Chris Sauders | Georgian College of Applied Arts & Technology | $154,908 |
| 2023 | Jason Estabrooks | Regional Municipality of Waterloo - Police | $154,342 |
| 2024 | Jason Estabrooks | Regional Municipality of Waterloo - Police | $153,444 |
| 2021 | Jason Estabrooks | Regional Municipality of Waterloo - Police | $150,381 |
| 2025 | Cristinel Pintea | Regional Municipality of Waterloo - Police | $149,643 |
| 2024 | Chris Sauders | Georgian College of Applied Arts & Technology | $149,158 |
| 2024 | Cristinel Pintea | Regional Municipality of Waterloo - Police | $147,087 |
| 2022 | Jason Estabrooks | Regional Municipality of Waterloo - Police | $145,176 |