Position
Occupational Therapist
Total records: 2,512 (876 in 2025)Years on list: 2007–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 876 | +14.5% | $110,666 | $96,943,565 | +15.1% | $475,812 | +1.6% |
| 2024 | 765 | +14.0% | $110,083 | $84,213,148 | +11.0% | $447,034 | -2.9% |
| 2023 | 671 | +932.3% | $113,061 | $75,863,832 | +1013.1% | $352,368 | +8.6% |
| 2022 | 65 | +27.5% | $104,852 | $6,815,399 | +29.2% | $37,722 | +2.6% |
| 2021 | 51 | +59.4% | $103,459 | $5,276,397 | +56.2% | $64,908 | +2.0% |
| 2020 | 32 | +220.0% | $105,575 | $3,378,405 | +226.4% | $24,721 | +1.9% |
| 2019 | 10 | +25.0% | $103,513 | $1,035,128 | +24.5% | $7,500 | +1.5% |
| 2018 | 8 | +100.0% | $103,895 | $831,156 | +103.2% | $2,060 | +4.4% |
| 2017 | 4 | +33.3% | $102,281 | $409,122 | +29.4% | $805 | -- |
| 2016 | 3 | -50.0% | $105,350 | $316,050 | -48.6% | $3,849 | +0.9% |
| 2015 | 6 | +100.0% | $102,535 | $615,209 | +101.8% | $916 | -0.8% |
| 2014 | 3 | +50.0% | $101,638 | $304,915 | +41.9% | $813 | -- |
| 2013 | 2 | -84.6% | $107,454 | $214,908 | -85.0% | $266 | +0.3% |
| 2012 | 13 | +1200.0% | $109,943 | $1,429,262 | +1323.2% | $37,058 | +0.1% |
| 2011 | 1 | +0.0% | $100,425 | $100,425 | -1.4% | $250 | -- |
| 2010 | 1 | +0.0% | $101,899 | $101,899 | +1.2% | $191 | -- |
| 2007 | 1 | -- | $100,727 | $100,727 | -- | $539 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Sunnybrook Health Sciences Centre | 219 | $108,936 |
| 2 | St. Joseph's Health Care, London | 210 | $114,734 |
| 3 | Trillium Health Partners | 183 | $109,838 |
| 4 | Hamilton Health Sciences | 107 | $105,165 |
| 5 | Toronto District School Board | 95 | $113,054 |
| 6 | Lakeridge Health | 90 | $116,194 |
| 7 | St. Joseph's Healthcare, Hamilton | 87 | $115,712 |
| 8 | Unity Health Toronto | 87 | $107,681 |
| 9 | London Health Sciences Centre | 77 | $108,096 |
| 10 | William Osler Health System | 74 | $107,110 |
Top earners in this position since 2007
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2022 | Jason Cheng | Hamilton Health Sciences | $167,142 |
| 2023 | Amanda Thompson | Peterborough Regional Health Centre | $159,182 |
| 2023 | Natalie Hunt | St. Joseph's Healthcare, Hamilton | $155,750 |
| 2024 | Kamini Gandhi | Sinai Health System | $153,889 |
| 2023 | Jacqueline Partnoy | Baycrest Hospital | $151,125 |
| 2023 | Diane Trafford | Ross Memorial Hospital | $150,753 |
| 2023 | Julie Corvera | Peterborough Regional Health Centre | $150,550 |
| 2023 | Azim Jagani | Lakeridge Health | $150,100 |
| 2024 | Joanne Kennedy | Bluewater Health | $149,062 |
| 2023 | Sylvia Prazias | St. Thomas Elgin General Hospital | $148,267 |