Position
Physiotherapist / Physiothérapeute
Total records: 176 (86 in 2025)Years on list: 2021–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 86 | +36.5% | $108,411 | $9,323,381 | +29.4% | $32,057 | -4.8% |
| 2024 | 63 | +231.6% | $114,369 | $7,205,243 | +212.0% | $24,130 | -12.0% |
| 2023 | 19 | +1800.0% | $121,552 | $2,309,486 | +1959.7% | $8,166 | -- |
| 2022 | 1 | -85.7% | $112,125 | $112,125 | -84.9% | $261 | +6.3% |
| 2021 | 7 | -- | $105,834 | $740,839 | -- | $1,980 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Health Sciences North | 64 | $111,602 |
| 2 | Hôtel-Dieu Grace Healthcare | 31 | $112,614 |
| 3 | Chatham-Kent Health Alliance | 30 | $119,416 |
| 4 | Bruyère Health | 18 | $106,195 |
| 5 | Children's Hospital of Eastern Ontario - Ottawa Children's Treatment Centre | 11 | $108,068 |
| 6 | Ontario Health atHome | 5 | $107,514 |
| 7 | Hôpital Notre-Dame Hospital, Hearst | 3 | $109,105 |
| 8 | Health Sciences North / Horizon Santé-Nord | 3 | $108,379 |
| 9 | Religious Hospitallers of St. Joseph of Cornwall, Ontario | 2 | $114,466 |
| 10 | Religious Hospitallers of St Joseph of The Hotel Dieu of St Catharines | 2 | $106,544 |
Top earners in this position since 2021
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Kayla Hayward | Chatham-Kent Health Alliance | $149,090 |
| 2023 | Tammy Robinson | Chatham-Kent Health Alliance | $148,658 |
| 2023 | Maureen Mckerrall | Chatham-Kent Health Alliance | $147,419 |
| 2023 | Julie Reeve | Chatham-Kent Health Alliance | $143,187 |
| 2023 | Suzanna Leontowicz | Chatham-Kent Health Alliance | $138,650 |
| 2023 | Lori White | Chatham-Kent Health Alliance | $137,588 |
| 2024 | Deepa Jeevanantham | Health Sciences North | $133,609 |
| 2024 | Sharmaine Jeanveau | Health Sciences North | $127,353 |
| 2023 | Katherine Bedford | Chatham-Kent Health Alliance | $126,442 |
| 2023 | Lisa A Parker | Chatham-Kent Health Alliance | $125,334 |