Position
Plumber
Total records: 388 (77 in 2025)Years on list: 2000–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 77 | -28.0% | $113,616 | $8,748,441 | -26.4% | $55,327 | +0.9% |
| 2024 | 107 | +197.2% | $111,017 | $11,878,822 | +196.3% | $46,615 | +6.6% |
| 2023 | 36 | +56.5% | $111,349 | $4,008,576 | +58.9% | $17,786 | +5.6% |
| 2022 | 23 | +21.1% | $109,695 | $2,522,991 | +23.3% | $6,466 | +5.7% |
| 2021 | 19 | +35.7% | $107,701 | $2,046,316 | +33.4% | $8,686 | +2.4% |
| 2020 | 14 | -12.5% | $109,568 | $1,533,951 | -10.7% | $8,580 | -0.3% |
| 2019 | 16 | +23.1% | $107,377 | $1,718,025 | +17.8% | $5,297 | -4.2% |
| 2018 | 13 | +30.0% | $112,214 | $1,458,784 | +26.0% | $9,132 | +1.1% |
| 2017 | 10 | +0.0% | $115,774 | $1,157,740 | +2.6% | $4,225 | +2.5% |
| 2016 | 10 | -9.1% | $112,811 | $1,128,112 | -5.0% | $607 | +2.5% |
| 2015 | 11 | +22.2% | $107,996 | $1,187,961 | +26.1% | $4,509 | +4.9% |
| 2014 | 9 | +80.0% | $104,676 | $942,084 | +83.5% | $6,922 | -- |
| 2013 | 5 | -50.0% | $102,690 | $513,448 | -52.9% | $381 | +0.2% |
| 2012 | 10 | +11.1% | $108,960 | $1,089,603 | +12.2% | $18,493 | +2.0% |
| 2011 | 9 | +200.0% | $107,937 | $971,429 | +201.8% | $15,694 | +11.0% |
| 2010 | 3 | -25.0% | $107,287 | $321,860 | -22.7% | $11,892 | +4.3% |
| 2009 | 4 | +33.3% | $104,078 | $416,312 | +37.5% | $11,703 | -- |
| 2007 | 3 | -25.0% | $100,923 | $302,769 | -29.7% | $9,344 | -7.3% |
| 2006 | 4 | +33.3% | $107,688 | $430,751 | +29.2% | $10,546 | -3.9% |
| 2005 | 3 | +200.0% | $111,146 | $333,437 | +223.3% | $9,811 | -- |
| 2003 | 1 | +0.0% | $103,149 | $103,149 | -0.8% | $108 | -- |
| 2000 | 1 | -- | $103,936 | $103,936 | -- | $119 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto | 119 | $115,819 |
| 2 | Toronto District School Board | 102 | $110,098 |
| 3 | City of Toronto - Toronto Community Housing Corp. | 30 | $108,293 |
| 4 | City of Toronto - Toronto Transit Commission | 30 | $105,072 |
| 5 | York University | 21 | $111,446 |
| 6 | Peel District School Board | 16 | $105,593 |
| 7 | University of Toronto | 13 | $106,029 |
| 8 | Sunnybrook Health Sciences Centre | 9 | $110,379 |
| 9 | Dufferin-Peel Catholic District School Board | 8 | $108,640 |
| 10 | City of Ottawa | 5 | $101,574 |
Top earners in this position since 2000
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Jainarine Deonath | City of Toronto | $176,165 |
| 2025 | Kyle Preston | Toronto District School Board | $166,091 |
| 2024 | Mark Sulej | Toronto District School Board | $157,445 |
| 2024 | Dennis Susini | Toronto District School Board | $153,080 |
| 2017 | Kevin Whyte | City of Toronto | $148,569 |
| 2025 | Mark Sulej | Toronto District School Board | $148,170 |
| 2024 | Kris Kasprowicz | City of Toronto | $143,713 |
| 2017 | Michael Severeide | City of Toronto | $143,049 |
| 2018 | Michael Severeide | City of Toronto | $142,123 |
| 2025 | Paul R Mcneil | City of Toronto | $141,442 |