Position
Police - Detective
Total records: 853 (41 in 2023)Years on list: 2004–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 41 | -16.3% | $150,848 | $6,184,785 | -12.7% | $30,640 | +3.6% |
| 2022 | 49 | -5.8% | $144,607 | $7,085,727 | -3.2% | $33,387 | +2.5% |
| 2021 | 52 | +23.8% | $140,819 | $7,322,614 | +29.0% | $33,989 | -- |
| 2019 | 42 | -16.0% | $135,179 | $5,677,538 | -12.5% | $27,159 | +4.1% |
| 2018 | 50 | +0.0% | $129,754 | $6,487,723 | +0.9% | $32,314 | +1.9% |
| 2017 | 50 | -20.6% | $128,551 | $6,427,558 | -20.1% | $35,684 | +0.6% |
| 2016 | 63 | +0.0% | $127,728 | $8,046,869 | +4.4% | $40,555 | +6.7% |
| 2015 | 63 | -1.6% | $122,326 | $7,706,551 | -0.0% | $37,660 | +1.6% |
| 2014 | 64 | -8.6% | $120,472 | $7,710,224 | -5.9% | $38,467 | -- |
| 2013 | 70 | -6.7% | $117,045 | $8,193,178 | -3.6% | $47,838 | +2.8% |
| 2012 | 75 | +5.6% | $113,340 | $8,500,498 | +8.2% | $34,864 | +3.8% |
| 2011 | 71 | +16.4% | $110,679 | $7,858,184 | +17.0% | $34,053 | +2.2% |
| 2010 | 61 | -12.9% | $110,108 | $6,716,616 | -14.8% | $20,635 | -3.1% |
| 2009 | 70 | +218.2% | $112,614 | $7,882,955 | +232.2% | $23,680 | -- |
| 2006 | 22 | +120.0% | $107,863 | $2,372,983 | +126.3% | $9,280 | -- |
| 2004 | 10 | -- | $104,842 | $1,048,421 | -- | $4,102 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 843 | $123,575 |
| 2 | Reg'l. Municipality of Durham | 10 | $104,842 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Gary Thomson | The Regional Municipality of Durham | $190,097 |
| 2022 | Paolo N Dellipizzi | The Regional Municipality of Durham | $185,176 |
| 2022 | Gary Thomson | The Regional Municipality of Durham | $182,580 |
| 2023 | Damon Thorne | The Regional Municipality of Durham | $177,314 |
| 2023 | Hermano Dorego | The Regional Municipality of Durham | $176,491 |
| 2019 | Warren James Ellis | The Regional Municipality of Durham | $166,567 |
| 2023 | Christopher Adam Thorn | The Regional Municipality of Durham | $166,186 |
| 2021 | Erik Mamers | The Regional Municipality of Durham | $165,166 |
| 2023 | Michael Wesseling | The Regional Municipality of Durham | $164,725 |
| 2022 | Daniel Naccarato | The Regional Municipality of Durham | $164,507 |