Position
Police - Staff Sergeant
Total records: 418 (35 in 2023)Years on list: 2004–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 35 | +0.0% | $154,112 | $5,393,929 | +1.2% | $26,726 | +4.6% |
| 2022 | 35 | +40.0% | $152,246 | $5,328,605 | +38.3% | $24,992 | +4.4% |
| 2021 | 25 | -26.5% | $154,093 | $3,852,331 | -20.2% | $16,789 | -- |
| 2019 | 34 | +6.3% | $142,054 | $4,829,834 | +8.0% | $24,198 | +3.6% |
| 2018 | 32 | +14.3% | $139,801 | $4,473,643 | +17.3% | $22,980 | +3.5% |
| 2017 | 28 | -6.7% | $136,239 | $3,814,681 | -6.7% | $21,589 | +1.8% |
| 2016 | 30 | +66.7% | $136,331 | $4,089,941 | +68.7% | $21,435 | +2.9% |
| 2015 | 18 | -18.2% | $134,707 | $2,424,727 | -14.1% | $12,257 | +5.5% |
| 2014 | 22 | -15.4% | $128,327 | $2,823,194 | -12.6% | $14,829 | -- |
| 2013 | 26 | +0.0% | $124,267 | $3,230,932 | +3.4% | $18,952 | +3.3% |
| 2012 | 26 | -31.6% | $120,177 | $3,124,591 | -29.6% | $12,827 | +2.8% |
| 2011 | 38 | -2.6% | $116,731 | $4,435,793 | -0.1% | $17,960 | +2.8% |
| 2010 | 39 | +69.6% | $113,863 | $4,440,660 | +67.1% | $14,501 | -1.9% |
| 2009 | 23 | +360.0% | $115,518 | $2,656,911 | +407.8% | $8,112 | -- |
| 2006 | 5 | +150.0% | $104,636 | $523,178 | +153.3% | $2,109 | -- |
| 2004 | 2 | -- | $103,255 | $206,511 | -- | $844 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | The Regional Municipality of Durham | 366 | $134,861 |
| 2 | Town of LaSalle | 26 | $129,685 |
| 3 | City of Barrie | 24 | $112,996 |
| 4 | Reg'l. Municipality of Durham | 2 | $103,255 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2022 | Chris Ludlow | The Regional Municipality of Durham | $197,225 |
| 2023 | Jeffrey D Caplan | The Regional Municipality of Durham | $191,934 |
| 2022 | Tony Romano | The Regional Municipality of Durham | $188,126 |
| 2019 | Teresa Ann Hutchinson | The Regional Municipality of Durham | $182,937 |
| 2023 | Andre T Wyatt | The Regional Municipality of Durham | $177,179 |
| 2023 | Patrick John Davidson | The Regional Municipality of Durham | $177,107 |
| 2022 | Kevin Yamada | The Regional Municipality of Durham | $176,663 |
| 2022 | Andre T Wyatt | The Regional Municipality of Durham | $175,199 |
| 2021 | Andre T Wyatt | The Regional Municipality of Durham | $173,874 |
| 2022 | Patrick John Davidson | The Regional Municipality of Durham | $173,575 |