Position
Professor, Chemical Engineering
Total records: 166 (7 in 2011)Years on list: 1996–2011
Number of people on sunshine list
Distribution of 2011 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2011 | 7 | +0.0% | $144,570 | $1,011,991 | +2.4% | $1,691 | +3.6% |
| 2010 | 7 | -22.2% | $141,160 | $988,121 | -21.1% | $1,841 | +5.8% |
| 2009 | 9 | -71.0% | $139,097 | $1,251,871 | -70.8% | $2,322 | +3.3% |
| 2008 | 31 | +14.8% | $138,183 | $4,283,682 | +18.8% | $10,492 | +4.7% |
| 2007 | 27 | +440.0% | $133,522 | $3,605,099 | +489.4% | $8,831 | +5.7% |
| 2006 | 5 | -80.0% | $122,330 | $611,650 | -81.1% | $1,278 | +7.9% |
| 2005 | 25 | +13.6% | $129,425 | $3,235,622 | +17.0% | $10,077 | +5.2% |
| 2004 | 22 | -15.4% | $125,743 | $2,766,336 | -13.9% | $9,231 | -0.5% |
| 2003 | 26 | +766.7% | $123,593 | $3,213,423 | +894.6% | $10,482 | -- |
| 2002 | 3 | +200.0% | $107,698 | $323,094 | +218.9% | $1,376 | -- |
| 2000 | 1 | +0.0% | $101,300 | $101,300 | -14.1% | $227 | -- |
| 1998 | 1 | -50.0% | $117,919 | $117,919 | -47.4% | $274 | -- |
| 1996 | 2 | -- | $112,018 | $224,037 | -- | $542 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Toronto | 104 | $133,148 |
| 2 | Queen's University | 60 | $127,711 |
| 3 | Queen's University at Kingston | 2 | $112,018 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2008 | D. GRANT ALLEN | University of Toronto | $184,837 |
| 2008 | THOMAS JAMES HARRIS | Queen's University | $183,915 |
| 2009 | THOMAS JAMES HARRIS | Queen's University | $182,995 |
| 2008 | MASAHIRO KAWAJI | University of Toronto | $178,523 |
| 2007 | GREGORY EVANS | University of Toronto | $171,675 |
| 2007 | D. GRANT ALLEN | University of Toronto | $170,183 |
| 2007 | YU-LING CHENG | University of Toronto | $169,399 |
| 2003 | WILLIAM R. CLUETT | University of Toronto | $168,539 |
| 2008 | GREGORY EVANS | University of Toronto | $166,053 |
| 2005 | GREGORY EVANS | University of Toronto | $165,592 |