Position
Professor, Physics
Total records: 210 (2 in 2025)Years on list: 1996–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +0.0% | $158,342 | $316,684 | +15.2% | $570 | +15.2% |
| 2024 | 2 | +0.0% | $137,464 | $274,929 | -5.8% | $1,600 | -5.8% |
| 2023 | 2 | +0.0% | $145,960 | $291,920 | +15.3% | $586 | +15.4% |
| 2022 | 2 | +0.0% | $126,566 | $253,131 | +8.8% | $3,955 | +9.1% |
| 2021 | 2 | -66.7% | $116,295 | $232,591 | -74.9% | $2,074 | -- |
| 2013 | 6 | +20.0% | $154,691 | $928,147 | +22.6% | $3,401 | +4.2% |
| 2012 | 5 | +0.0% | $151,446 | $757,230 | +3.2% | $2,754 | +3.0% |
| 2011 | 5 | +0.0% | $146,735 | $733,673 | +6.7% | $2,284 | +8.3% |
| 2010 | 5 | +0.0% | $137,554 | $687,772 | +8.6% | $2,244 | +8.4% |
| 2009 | 5 | -86.5% | $126,680 | $633,401 | -87.0% | $2,488 | +6.3% |
| 2008 | 37 | +23.3% | $131,591 | $4,868,868 | +30.3% | $18,271 | +5.3% |
| 2007 | 30 | +233.3% | $124,586 | $3,737,594 | +234.3% | $11,375 | -- |
| 2006 | 9 | -71.0% | $124,209 | $1,117,884 | -70.9% | $3,197 | +5.0% |
| 2005 | 31 | +24.0% | $124,057 | $3,845,757 | +31.1% | $14,251 | +3.0% |
| 2004 | 25 | +8.7% | $117,345 | $2,933,630 | +8.4% | $11,699 | +3.7% |
| 2003 | 23 | +228.6% | $117,668 | $2,706,361 | +252.6% | $11,524 | +5.7% |
| 2002 | 7 | +75.0% | $109,658 | $767,609 | +83.4% | $3,913 | -- |
| 2000 | 4 | +300.0% | $104,636 | $418,545 | +273.8% | $1,934 | +3.7% |
| 1999 | 1 | -50.0% | $111,970 | $111,970 | -47.5% | $394 | +3.5% |
| 1998 | 2 | -60.0% | $106,638 | $213,275 | -62.4% | $547 | -- |
| 1996 | 5 | -- | $113,537 | $567,683 | -- | $7,137 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | University of Toronto | 123 | $127,180 |
| 2 | Queen's University | 43 | $115,293 |
| 3 | Brock University | 39 | $134,108 |
| 4 | Queen's University at Kingston | 4 | $114,146 |
| 5 | York University | 1 | $111,100 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2008 | PEKKA SINERVO | University of Toronto | $304,936 |
| 2005 | SAJEEV JOHN | University of Toronto | $195,382 |
| 2005 | W. RICHARD PELTIER | University of Toronto | $188,209 |
| 2008 | HENRY VAN DRIEL | University of Toronto | $186,993 |
| 2007 | HENRY VAN DRIEL | University of Toronto | $179,413 |
| 2013 | BOZIDAR MITROVIC | Brock University | $177,247 |
| 2008 | STEPHEN JULIAN | University of Toronto | $173,383 |
| 2012 | BOZIDAR MITROVIC | Brock University | $170,857 |
| 2012 | FEREIDOON RAZAVI | Brock University | $169,475 |
| 2013 | FEREIDOON RAZAVI | Brock University | $168,948 |