Position
Program Coordinator
Total records: 317 (41 in 2025)Years on list: 1999–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 41 | -2.4% | $115,871 | $4,750,711 | -1.2% | $19,641 | +3.5% |
| 2024 | 42 | +75.0% | $114,470 | $4,807,756 | +71.7% | $8,827 | +16.4% |
| 2023 | 24 | -25.0% | $116,657 | $2,799,763 | -23.3% | $5,968 | +1.2% |
| 2022 | 32 | +14.3% | $114,034 | $3,649,088 | +13.3% | $8,674 | +0.0% |
| 2021 | 28 | +3.7% | $115,036 | $3,221,003 | +4.6% | $7,693 | +4.4% |
| 2020 | 27 | +50.0% | $114,015 | $3,078,395 | +46.3% | $7,216 | +0.9% |
| 2019 | 18 | +38.5% | $116,894 | $2,104,084 | +43.7% | $3,311 | +2.4% |
| 2018 | 13 | +30.0% | $112,608 | $1,463,903 | +24.8% | $3,273 | +3.7% |
| 2017 | 10 | -33.3% | $117,262 | $1,172,617 | -29.8% | $3,508 | +4.4% |
| 2016 | 15 | -11.8% | $111,316 | $1,669,742 | -11.5% | $7,299 | +0.9% |
| 2015 | 17 | +54.5% | $110,958 | $1,886,278 | +45.5% | $10,230 | -3.5% |
| 2014 | 11 | +37.5% | $117,851 | $1,296,360 | +53.1% | $6,014 | -- |
| 2013 | 8 | +14.3% | $105,854 | $846,836 | +13.9% | $23,681 | +0.2% |
| 2012 | 7 | +75.0% | $106,169 | $743,186 | +72.7% | $1,434 | +1.9% |
| 2011 | 4 | -20.0% | $107,572 | $430,288 | -16.5% | $2,416 | +4.7% |
| 2010 | 5 | +400.0% | $103,017 | $515,084 | +400.6% | $3,257 | -- |
| 2008 | 1 | +0.0% | $102,900 | $102,900 | -6.0% | $475 | -- |
| 2007 | 1 | -85.7% | $109,458 | $109,458 | -85.0% | $355 | +5.4% |
| 2006 | 7 | +600.0% | $104,495 | $731,463 | +594.2% | $2,812 | -- |
| 2004 | 1 | -50.0% | $105,365 | $105,365 | -47.8% | $660 | +4.4% |
| 2003 | 2 | +0.0% | $100,957 | $201,915 | -7.2% | $1,176 | -- |
| 2002 | 2 | +100.0% | $108,734 | $217,467 | +114.9% | $75 | -- |
| 1999 | 1 | -- | $101,181 | $101,181 | -- | $79 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Ottawa Catholic School Board | 110 | $113,029 |
| 2 | Grand Erie District School Board | 36 | $116,827 |
| 3 | Board of Health for the Porcupine Health Unit | 19 | $111,833 |
| 4 | Attorney General | 16 | $108,393 |
| 5 | Natural Resources and Forestry | 9 | $113,408 |
| 6 | College of Carpenters and Allied Trades Inc. | 8 | $172,611 |
| 7 | Wellington Catholic District School Board | 8 | $129,557 |
| 8 | ErinoakKids Centre for Treatment & Development | 8 | $106,174 |
| 9 | City of Toronto - Toronto Transit Commission | 7 | $116,521 |
| 10 | City of Ottawa | 6 | $108,729 |
Top earners in this position since 1999
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2016 | Tony Currie | College of Carpenters and Allied Trades Inc. | $188,952 |
| 2024 | Jason Moreau | College of Carpenters and Allied Trades Inc. | $179,426 |
| 2014 | Tony Currie | College of Carpenters and Allied Trades Inc. | $176,456 |
| 2020 | Tony Currie | College of Carpenters and Allied Trades Inc. | $175,944 |
| 2017 | Tony Currie | College of Carpenters and Allied Trades Inc. | $174,973 |
| 2015 | Tony Currie | College of Carpenters and Allied Trades Inc. | $166,202 |
| 2019 | Tony Currie | College of Carpenters and Allied Trades Inc. | $165,152 |
| 2024 | Laura Miedema | Grand Erie District School Board | $153,943 |
| 2023 | Paul Trimble | College of Carpenters and Allied Trades Inc. | $153,782 |
| 2024 | Lindsay Sheppard | Grand Erie District School Board | $153,011 |