Position
Program Coordinator / Coordonnatrice du programme
Total records: 7 (5 in 2023)Years on list: 2015–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 5 | +400.0% | $102,156 | $510,782 | +400.9% | $752 | -- |
| 2017 | 1 | +0.0% | $101,975 | $101,975 | +0.7% | $156 | -- |
| 2015 | 1 | -- | $101,282 | $101,282 | -- | $173 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Attorney General / Procureur général | 2 | $102,028 |
| 2 | Natural Resources and Forestry / Richesses Naturelles Et Forêts | 1 | $104,727 |
| 3 | Health / Santé | 1 | $102,081 |
| 4 | Education / Éducation | 1 | $101,522 |
| 5 | Attorney General | 1 | $101,282 |
| 6 | Northern Ontario Heritage Fund Corporation / Société de gestion du Fonds du patrimoine du Nord de l'Ontario | 1 | $100,371 |
Top earners in this position since 2015
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Wilhelmina Don - Venus | Natural Resources and Forestry / Richesses Naturelles Et Forêts | $104,727 |
| 2023 | Rhonda Persichilli | Health / Santé | $102,081 |
| 2023 | Michelle Stay | Attorney General / Procureur général | $102,081 |
| 2017 | Vickie G. Danby | Attorney General / Procureur général | $101,975 |
| 2023 | Christina Terzic | Education / Éducation | $101,522 |
| 2015 | Lisa Vankay | Attorney General | $101,282 |
| 2023 | Isabelle Denault | Northern Ontario Heritage Fund Corporation / Société de gestion du Fonds du patrimoine du Nord de l'Ontario | $100,371 |