Position
Project Co-ordinator
Total records: 12 (2 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +100.0% | $105,425 | $210,851 | +108.9% | $1,268 | -- |
| 2024 | 1 | +0.0% | $100,919 | $100,919 | -25.2% | $623 | -- |
| 2021 | 1 | -50.0% | $135,000 | $135,000 | -36.0% | $384 | -- |
| 2016 | 2 | +0.0% | $105,442 | $210,884 | +0.1% | $284 | -- |
| 2013 | 2 | +100.0% | $105,324 | $210,649 | +95.2% | $405 | +0.6% |
| 2012 | 1 | +0.0% | $107,898 | $107,898 | +3.4% | $194 | +3.4% |
| 2011 | 1 | +0.0% | $104,334 | $104,334 | -5.7% | $82 | -- |
| 2003 | 1 | +0.0% | $110,634 | $110,634 | +6.1% | $4,338 | -- |
| 2001 | 1 | -- | $104,295 | $104,295 | -- | $4,191 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto - Toronto Transit Commission | 3 | $106,922 |
| 2 | City of Timmins | 3 | $103,923 |
| 3 | Health & Long-Term Care | 2 | $101,962 |
| 4 | Municipality of South Bruce | 1 | $135,000 |
| 5 | TB Regional Health Sciences Centre | 1 | $110,634 |
| 6 | Waterloo Region District School Board | 1 | $109,075 |
| 7 | Thunder Bay Regional Hospital | 1 | $104,295 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2021 | David Rushton | Municipality of South Bruce | $135,000 |
| 2003 | HAAKON DAGSVIK | TB Regional Health Sciences Centre | $110,634 |
| 2016 | Melvin Lavoie | Waterloo Region District School Board | $109,075 |
| 2013 | FRANCA BELTRANO | City of Toronto - Toronto Transit Commission | $108,533 |
| 2025 | Susan Tesluk | City of Timmins | $108,495 |
| 2012 | FRANCA BELTRANO | City of Toronto - Toronto Transit Commission | $107,898 |
| 2011 | FRANCA BELTRANO | City of Toronto - Toronto Transit Commission | $104,334 |
| 2001 | HAAKON DAGSVIK | Thunder Bay Regional Hospital | $104,295 |
| 2025 | Joseph Polowy | City of Timmins | $102,356 |
| 2013 | DAVID SLAPACK | Health & Long-Term Care | $102,116 |