Position
Radiology Technologist
Total records: 310 (83 in 2025)Years on list: 2003–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 83 | +6.4% | $109,304 | $9,072,206 | +4.4% | $29,439 | -1.2% |
| 2024 | 78 | -11.4% | $111,395 | $8,688,843 | -9.9% | $37,943 | +1.4% |
| 2023 | 88 | +528.6% | $109,548 | $9,640,256 | +529.0% | $32,626 | +12.6% |
| 2022 | 14 | +100.0% | $109,474 | $1,532,634 | +100.4% | $4,929 | +2.5% |
| 2021 | 7 | +40.0% | $109,240 | $764,677 | +37.2% | $2,068 | -3.0% |
| 2020 | 5 | +25.0% | $111,480 | $557,402 | +31.5% | $1,633 | +7.6% |
| 2019 | 4 | -42.9% | $106,005 | $424,019 | -44.5% | $712 | +1.7% |
| 2018 | 7 | +75.0% | $109,220 | $764,542 | +81.2% | $1,402 | +4.3% |
| 2017 | 4 | +33.3% | $105,460 | $421,839 | +34.5% | $595 | +3.6% |
| 2016 | 3 | +200.0% | $104,521 | $313,564 | +194.9% | $542 | -- |
| 2015 | 1 | -50.0% | $106,345 | $106,345 | -48.9% | $0 | -- |
| 2014 | 2 | +100.0% | $104,055 | $208,110 | +84.1% | $0 | -- |
| 2013 | 1 | +0.0% | $113,017 | $113,017 | +0.5% | $306 | +0.5% |
| 2012 | 1 | +0.0% | $112,414 | $112,414 | +2.3% | $290 | -- |
| 2011 | 1 | -66.7% | $109,900 | $109,900 | -66.1% | $0 | -3.4% |
| 2010 | 3 | +50.0% | $108,194 | $324,583 | +51.1% | $908 | +3.8% |
| 2009 | 2 | +100.0% | $107,405 | $214,809 | +71.6% | $482 | -- |
| 2008 | 1 | -66.7% | $125,158 | $125,158 | -66.1% | $0 | -6.5% |
| 2007 | 3 | +200.0% | $123,088 | $369,264 | +262.2% | $0 | -- |
| 2006 | 1 | +0.0% | $101,950 | $101,950 | -7.4% | $445 | -- |
| 2003 | 1 | -- | $110,079 | $110,079 | -- | $0 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Trillium Health Partners | 78 | $107,092 |
| 2 | Lakeridge Health | 56 | $107,732 |
| 3 | Temiskaming Hospital | 30 | $111,769 |
| 4 | Sioux Lookout Meno-Ya-Win Health Centre | 25 | $118,879 |
| 5 | Listowel Memorial Hospital | 18 | $105,557 |
| 6 | Headwater Health Care Centre | 17 | $112,869 |
| 7 | Quinte Health | 15 | $111,000 |
| 8 | Bluewater Health | 15 | $108,704 |
| 9 | Espanola General Hospital | 12 | $110,893 |
| 10 | Woodstock Hospital | 8 | $109,151 |
Top earners in this position since 2003
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Bradley Hatch | Sioux Lookout Meno-Ya-Win Health Centre | $153,141 |
| 2023 | Bradley Hatch | Sioux Lookout Meno-Ya-Win Health Centre | $151,686 |
| 2024 | Deana Nasser | Trillium Health Partners | $145,117 |
| 2025 | Bradley Hatch | Sioux Lookout Meno-Ya-Win Health Centre | $143,739 |
| 2023 | Albena Stoykova | Quinte Health | $142,983 |
| 2025 | Deana Nasser | Trillium Health Partners | $142,321 |
| 2024 | Sultan Iskhakov | Geraldton District Hospital | $139,072 |
| 2024 | Jo-Anne Desrosiers | Temiskaming Hospital | $138,829 |
| 2023 | Daniel Drew | Headwater Health Care Centre | $137,068 |
| 2024 | Daniel Drew | Headwater Health Care Centre | $136,109 |