Position
Registered Technologist, Laboratory
Total records: 16 (1 in 2023)Years on list: 2007–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | +0.0% | $102,134 | $102,134 | -9.9% | $0 | -- |
| 2018 | 1 | +0.0% | $113,414 | $113,414 | +4.5% | $428 | +4.5% |
| 2017 | 1 | -50.0% | $108,569 | $108,569 | -54.8% | $427 | -- |
| 2016 | 2 | -33.3% | $119,999 | $239,997 | -31.2% | $834 | -0.9% |
| 2015 | 3 | +50.0% | $116,257 | $348,772 | +52.2% | $954 | +4.1% |
| 2014 | 2 | +0.0% | $114,596 | $229,192 | +3.2% | $413 | -- |
| 2013 | 2 | +0.0% | $111,030 | $222,059 | +8.6% | $349 | +7.0% |
| 2012 | 2 | +100.0% | $102,222 | $204,444 | +100.8% | $321 | -- |
| 2009 | 1 | +0.0% | $101,823 | $101,823 | -1.1% | $367 | -- |
| 2007 | 1 | -- | $102,946 | $102,946 | -- | $356 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Matheson/Iroquois Falls/Cochrane Group of Health Services | 11 | $113,133 |
| 2 | South Bruce Grey Health Centre | 2 | $110,991 |
| 3 | Niagara Health System | 1 | $102,946 |
| 4 | Bluewater Health | 1 | $102,134 |
| 5 | William Osler Health System | 1 | $101,823 |
Top earners in this position since 2007
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2016 | Linda Ajdinovic | Matheson/Iroquois Falls/Cochrane Group of Health Services | $135,332 |
| 2015 | Linda Ajdinovic | Matheson/Iroquois Falls/Cochrane Group of Health Services | $131,736 |
| 2014 | Linda Ajdinovic | Matheson/Iroquois Falls/Cochrane Group of Health Services | $119,962 |
| 2018 | Feng Liu | South Bruce Grey Health Centre | $113,414 |
| 2013 | LINDA AJDINOVIC | Matheson/Iroquois Falls/Cochrane Group of Health Services | $112,598 |
| 2015 | Jocelyne Miljours | Matheson/Iroquois Falls/Cochrane Group of Health Services | $109,578 |
| 2013 | VIVIAN CARON | Matheson/Iroquois Falls/Cochrane Group of Health Services | $109,462 |
| 2014 | Vivian Caron | Matheson/Iroquois Falls/Cochrane Group of Health Services | $109,230 |
| 2017 | Feng Liu | South Bruce Grey Health Centre | $108,569 |
| 2015 | Vivian Caron | Matheson/Iroquois Falls/Cochrane Group of Health Services | $107,457 |