Position
Senior Captain
Total records: 79 (12 in 2025)Years on list: 2006–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | +33.3% | $178,518 | $2,142,214 | +53.4% | $15,528 | +12.9% |
| 2024 | 9 | +0.0% | $155,206 | $1,396,854 | +8.4% | $7,956 | +3.6% |
| 2023 | 9 | +0.0% | $143,145 | $1,288,301 | +1.8% | $7,954 | -3.8% |
| 2022 | 9 | +125.0% | $140,603 | $1,265,428 | +117.8% | $6,808 | -10.1% |
| 2021 | 4 | +0.0% | $145,258 | $581,031 | +0.4% | $3,622 | -2.1% |
| 2020 | 4 | +0.0% | $144,674 | $578,698 | +0.3% | $2,599 | +0.9% |
| 2019 | 4 | +33.3% | $144,222 | $576,890 | +41.6% | $2,619 | +8.6% |
| 2018 | 3 | +50.0% | $135,821 | $407,462 | +42.7% | $1,884 | -4.1% |
| 2017 | 2 | +100.0% | $142,727 | $285,455 | +135.1% | $1,180 | +20.1% |
| 2016 | 1 | -75.0% | $121,415 | $121,415 | -72.8% | $694 | -- |
| 2012 | 4 | +33.3% | $111,643 | $446,572 | +35.3% | $2,603 | +4.1% |
| 2011 | 3 | -25.0% | $110,032 | $330,096 | -28.3% | $1,670 | +0.6% |
| 2010 | 4 | -20.0% | $115,149 | $460,598 | -42.3% | $2,683 | -23.5% |
| 2009 | 5 | +25.0% | $159,542 | $797,708 | +77.7% | $3,603 | +49.4% |
| 2008 | 4 | +300.0% | $112,196 | $448,783 | +321.4% | $2,357 | +8.1% |
| 2007 | 1 | +0.0% | $106,501 | $106,501 | +4.5% | $606 | -- |
| 2006 | 1 | -- | $101,949 | $101,949 | -- | $660 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Waterloo | 36 | $147,522 |
| 2 | Municipality of Chatham-Kent | 19 | $149,031 |
| 3 | City of St. Catharines | 19 | $125,309 |
| 4 | City of Sarnia | 4 | $177,684 |
| 5 | The Corporation of the City of St. Catharines | 1 | $101,949 |
Top earners in this position since 2006
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Craig Lichty | City of Waterloo | $221,220 |
| 2024 | Craig Lichty | City of Waterloo | $200,363 |
| 2023 | Craig Lichty | City of Waterloo | $195,007 |
| 2025 | Joseph Todd Mac Donald | City of Sarnia | $187,114 |
| 2025 | Scott Hammond | Municipality of Chatham-Kent | $186,347 |
| 2009 | HARRY EDMONDSTONE | City of St. Catharines | $183,357 |
| 2009 | CORNELUS JOE KUIPERY | City of St. Catharines | $182,396 |
| 2024 | Mark Spicer | Municipality of Chatham-Kent | $182,171 |
| 2025 | Scott Aitken | Municipality of Chatham-Kent | $180,162 |
| 2025 | Mark Spicer | Municipality of Chatham-Kent | $179,025 |