Position
Senior Legal Council
Total records: 12 (1 in 2018)Years on list: 2006–2018
Number of people on sunshine list
Distribution of 2018 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | -50.0% | $103,484 | $103,484 | -50.4% | $158 | -- |
| 2013 | 2 | +100.0% | $104,216 | $208,431 | +96.8% | $1,635 | +1.7% |
| 2012 | 1 | +0.0% | $105,905 | $105,905 | +2.2% | $749 | +2.2% |
| 2011 | 1 | +0.0% | $103,597 | $103,597 | -9.4% | $749 | -- |
| 2010 | 1 | +0.0% | $114,296 | $114,296 | +0.6% | $847 | +0.6% |
| 2009 | 1 | +0.0% | $113,590 | $113,590 | -1.7% | $754 | -1.7% |
| 2008 | 1 | -50.0% | $115,612 | $115,612 | -45.0% | $740 | +10.1% |
| 2007 | 2 | +0.0% | $105,051 | $210,102 | +4.2% | $1,797 | +4.2% |
| 2006 | 2 | -- | $100,826 | $201,652 | -- | $1,741 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Kingston | 5 | $110,720 |
| 2 | Children's Aid Society of Halton | 2 | $104,751 |
| 3 | Children's Aid Society of the Regional Municipality of Halton | 2 | $104,216 |
| 4 | Corporation of the City of Kingston | 2 | $100,826 |
| 5 | Family & Children's Services of Lanark, Leeds & Grenville | 1 | $103,484 |
Top earners in this position since 2006
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2008 | ALAN MCLEOD | City of Kingston | $115,612 |
| 2010 | ALAN MCLEOD | City of Kingston | $114,296 |
| 2009 | ALAN MCLEOD | City of Kingston | $113,590 |
| 2013 | MEGAN PALLETT | Children's Aid Society of the Regional Municipality of Halton | $107,674 |
| 2012 | MEGAN PALLETT | Children's Aid Society of Halton | $105,905 |
| 2007 | ANTHONY FLEMING | City of Kingston | $105,051 |
| 2007 | ALAN MCLEOD | City of Kingston | $105,051 |
| 2011 | MEGAN PALLETT | Children's Aid Society of Halton | $103,597 |
| 2018 | Nicola Edmundson | Family & Children's Services of Lanark, Leeds & Grenville | $103,484 |
| 2006 | ANTHONY FLEMING | Corporation of the City of Kingston | $100,826 |