Position
Senior Planner / Planificateur principal
Total records: 133 (12 in 2025)Years on list: 2011–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | +9.1% | $162,246 | $1,946,953 | +12.4% | $4,184 | +4.7% |
| 2024 | 11 | +0.0% | $157,462 | $1,732,082 | -0.1% | $3,561 | +1.5% |
| 2023 | 11 | +0.0% | $157,555 | $1,733,109 | +7.4% | $8,845 | +7.7% |
| 2022 | 11 | +22.2% | $146,641 | $1,613,052 | +26.4% | $4,253 | +4.9% |
| 2021 | 9 | -25.0% | $141,750 | $1,275,747 | -18.1% | $3,364 | +5.0% |
| 2020 | 12 | -29.4% | $129,750 | $1,557,006 | -29.3% | $3,973 | +4.2% |
| 2019 | 17 | +13.3% | $129,608 | $2,203,337 | +14.8% | $5,382 | +4.0% |
| 2018 | 15 | +36.4% | $127,970 | $1,919,549 | +34.8% | $6,707 | +4.2% |
| 2017 | 11 | +83.3% | $129,487 | $1,424,360 | +65.0% | $4,573 | +0.2% |
| 2016 | 6 | -25.0% | $143,910 | $863,460 | -14.8% | $24 | +11.0% |
| 2015 | 8 | +14.3% | $126,635 | $1,013,083 | +15.3% | $4,090 | +5.2% |
| 2014 | 7 | +133.3% | $125,530 | $878,707 | +154.1% | $4,788 | -- |
| 2011 | 3 | -- | $115,280 | $345,841 | -- | $1,264 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Independent Electricity System Operator | 101 | $139,844 |
| 2 | Independent Electricity System Operator / Opérateur Indépendant De Réseau D'Électricité | 22 | $143,521 |
| 3 | Ontario Power Authority | 6 | $128,199 |
| 4 | Ontario Infrastructure & Lands Corporation / Société ontarienne des infrastructures et de l'immobilier | 3 | $115,280 |
| 5 | Ontario Infrastructure & Lands Corporation | 1 | $109,514 |
Top earners in this position since 2011
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Joyce Poon | Independent Electricity System Operator | $202,677 |
| 2024 | Joyce Poon | Independent Electricity System Operator | $197,860 |
| 2023 | Joyce Poon | Independent Electricity System Operator / Opérateur Indépendant De Réseau D'Électricité | $196,172 |
| 2022 | Tat Wai Leung | Independent Electricity System Operator | $189,758 |
| 2022 | Joyce Poon | Independent Electricity System Operator | $179,113 |
| 2021 | Joyce Poon | Independent Electricity System Operator | $177,812 |
| 2020 | Joyce Poon | Independent Electricity System Operator | $172,976 |
| 2023 | Tat Wai Leung | Independent Electricity System Operator / Opérateur Indépendant De Réseau D'Électricité | $172,519 |
| 2019 | Joyce Poon | Independent Electricity System Operator | $169,597 |
| 2018 | Joyce Poon | Independent Electricity System Operator | $166,963 |