Position
Senior Program Consultant / Conseillère principale en programmes
Total records: 51 (31 in 2023)Years on list: 2014–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 31 | +93.8% | $107,844 | $3,343,165 | +104.4% | $3,996 | -- |
| 2017 | 16 | +1500.0% | $102,211 | $1,635,369 | +1507.3% | $2,415 | -- |
| 2015 | 1 | -66.7% | $101,747 | $101,747 | -66.6% | $173 | -- |
| 2014 | 3 | -- | $101,410 | $304,230 | -- | $601 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Health / Santé | 22 | $107,460 |
| 2 | Health & Long-Term Care / Santé et Soins de longue durée | 16 | $102,211 |
| 3 | Treasury Board Secretariat / Secrétariat du Conseil du Trésor | 3 | $109,481 |
| 4 | Children, Community and Social Services / Services à l'enfance et Services sociaux et communautaires | 3 | $108,265 |
| 5 | Health & Long-Term Care | 3 | $101,282 |
| 6 | Seniors and Accessibility / Services aux aînés et Accessibilité | 1 | $112,593 |
| 7 | Tourism, Culture & Sport / Tourisme, Culture et Sport | 1 | $107,765 |
| 8 | Unity Health Toronto | 1 | $105,460 |
| 9 | Legal Aid Ontario | 1 | $102,132 |
Top earners in this position since 2014
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Joanna Nadolski | Health / Santé | $116,852 |
| 2023 | Leanne Eade | Health / Santé | $113,608 |
| 2023 | Sherri Cassin | Health / Santé | $112,593 |
| 2023 | Susan Hache | Health / Santé | $112,593 |
| 2023 | Vijaya Latchman | Health / Santé | $112,593 |
| 2023 | Tammy Pascal | Health / Santé | $112,593 |
| 2023 | Barbara Richmond | Health / Santé | $112,593 |
| 2023 | Kathleen Ryan | Seniors and Accessibility / Services aux aînés et Accessibilité | $112,593 |
| 2023 | Vidyawattie Singh | Health / Santé | $112,593 |
| 2023 | Rosemin Dhalla | Health / Santé | $112,591 |