Position
Senior Technical Analyst
Total records: 365 (67 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 67 | +131.0% | $144,264 | $9,665,690 | +169.6% | $29,526 | +14.7% |
| 2024 | 29 | +31.8% | $123,635 | $3,585,414 | +41.0% | $15,637 | +1.1% |
| 2023 | 22 | -33.3% | $115,610 | $2,543,411 | -37.7% | $13,952 | +6.7% |
| 2022 | 33 | +175.0% | $123,807 | $4,085,627 | +193.1% | $14,550 | +0.6% |
| 2021 | 12 | -7.7% | $116,166 | $1,393,995 | -9.5% | $4,146 | +3.8% |
| 2020 | 13 | -13.3% | $118,539 | $1,541,012 | -13.7% | $3,108 | -0.6% |
| 2019 | 15 | -11.8% | $119,108 | $1,786,627 | -8.3% | $3,936 | +3.2% |
| 2018 | 17 | -15.0% | $114,659 | $1,949,204 | -18.6% | $4,086 | +1.3% |
| 2017 | 20 | +0.0% | $119,737 | $2,394,740 | +0.9% | $8,127 | +2.0% |
| 2016 | 20 | +11.1% | $118,689 | $2,373,775 | +13.5% | $6,835 | +4.4% |
| 2015 | 18 | +20.0% | $116,158 | $2,090,848 | +16.4% | $6,399 | +1.4% |
| 2014 | 15 | -16.7% | $119,784 | $1,796,767 | -11.4% | $5,710 | -- |
| 2013 | 18 | +12.5% | $112,620 | $2,027,157 | +10.9% | $6,100 | -2.0% |
| 2012 | 16 | +128.6% | $114,255 | $1,828,082 | +143.2% | $5,209 | +4.7% |
| 2011 | 7 | +16.7% | $107,397 | $751,780 | +13.6% | $726 | +0.7% |
| 2010 | 6 | +50.0% | $110,262 | $661,571 | +54.6% | $565 | +2.6% |
| 2009 | 4 | -50.0% | $106,963 | $427,852 | -47.6% | $0 | +5.3% |
| 2008 | 8 | +700.0% | $102,109 | $816,872 | +706.6% | $1,416 | +2.0% |
| 2007 | 1 | +0.0% | $101,268 | $101,268 | -2.2% | $0 | -- |
| 2006 | 1 | -90.0% | $103,526 | $103,526 | -90.8% | $136 | -- |
| 2000 | 10 | +25.0% | $112,800 | $1,127,999 | +16.2% | $5,009 | -3.4% |
| 1999 | 8 | +60.0% | $121,372 | $970,975 | +87.1% | $3,813 | -- |
| 1998 | 5 | -- | $103,784 | $518,918 | -- | $2,308 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Toronto - Police Service | 131 | $127,278 |
| 2 | City of Toronto - Toronto Transit Commission | 81 | $121,701 |
| 3 | Ontario Provincial Police | 46 | $132,138 |
| 4 | Ontario Power Generation | 18 | $116,610 |
| 5 | Humber River Health | 13 | $116,430 |
| 6 | Regional Municipality of Peel | 12 | $111,149 |
| 7 | Humber River Hospital | 12 | $108,356 |
| 8 | TransForm Shared Service Organization | 12 | $102,741 |
| 9 | Community Safety and Correctional Services | 10 | $115,036 |
| 10 | University of Toronto | 7 | $117,071 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Robert Agnew | City of Toronto - Police Service | $178,412 |
| 2025 | Michael Decock | Ontario Provincial Police | $178,366 |
| 2025 | Kenneth Sooknanan | City of Toronto - Police Service | $175,011 |
| 2025 | Hardalbir Singh | City of Toronto - Police Service | $174,622 |
| 2025 | Clinton Bale | Ontario Provincial Police | $172,237 |
| 2025 | Safdar Iqbal | City of Toronto - Police Service | $167,381 |
| 2025 | Daniel Bingham | Ontario Provincial Police | $166,269 |
| 2025 | Kaveh Moallemi | City of Toronto - Police Service | $164,620 |
| 2025 | Adam Gingras-Laperriere | Ontario Provincial Police | $163,424 |
| 2025 | Edward Puleio | City of Toronto - Police Service | $162,707 |