Position
Site Administrator
Total records: 47 (1 in 2022)Years on list: 1999–2022
Number of people on sunshine list
Distribution of 2022 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | +0.0% | $104,319 | $104,319 | -13.7% | $319 | -- |
| 2021 | 1 | -66.7% | $120,811 | $120,811 | -61.8% | $4,706 | -- |
| 2020 | 3 | +200.0% | $105,398 | $316,193 | +205.3% | $1,354 | +1.7% |
| 2019 | 1 | -50.0% | $103,555 | $103,555 | -49.4% | $460 | +2.3% |
| 2018 | 2 | +0.0% | $102,332 | $204,664 | -0.3% | $1,018 | -0.2% |
| 2017 | 2 | +100.0% | $102,604 | $205,207 | +96.5% | $519 | +0.7% |
| 2016 | 1 | -75.0% | $104,423 | $104,423 | -75.9% | $281 | -- |
| 2012 | 4 | +33.3% | $108,120 | $432,481 | +38.1% | $2,492 | +4.1% |
| 2011 | 3 | +0.0% | $104,381 | $313,142 | +2.4% | $1,745 | +2.4% |
| 2010 | 3 | +200.0% | $101,934 | $305,802 | +54.1% | $1,642 | -- |
| 2006 | 1 | -66.7% | $198,490 | $198,490 | -51.3% | $456 | +92.9% |
| 2005 | 3 | -50.0% | $135,758 | $407,274 | -49.7% | $3,373 | +2.0% |
| 2004 | 6 | +200.0% | $134,883 | $809,299 | +188.9% | $4,377 | +4.8% |
| 2003 | 2 | -50.0% | $140,085 | $280,169 | -45.4% | $1,169 | +9.2% |
| 2002 | 4 | -42.9% | $128,369 | $513,476 | -32.8% | $1,806 | +16.8% |
| 2001 | 7 | +250.0% | $109,107 | $763,750 | +248.5% | $3,519 | +0.5% |
| 2000 | 2 | +100.0% | $109,588 | $219,176 | +113.7% | $691 | -- |
| 1999 | 1 | -- | $102,554 | $102,554 | -- | $994 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | County of Simcoe | 10 | $105,142 |
| 2 | St. Joseph's Healthcare, Hamilton | 10 | $103,836 |
| 3 | Hamilton Health Sciences | 7 | $138,143 |
| 4 | Hamilton Health Sciences Centre | 7 | $113,964 |
| 5 | Hamilton Health Sciences - West Lincoln | 3 | $145,914 |
| 6 | Niagara Health System | 3 | $108,025 |
| 7 | Providence Continuing Care Centre | 2 | $150,702 |
| 8 | Hamilton Health Sciences Centre W. Lincoln | 1 | $141,278 |
| 9 | Rural Healthcare Innovations | 1 | $120,811 |
| 10 | Huron Perth Healthcare Alliance | 1 | $117,826 |
Top earners in this position since 1999
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2006 | MARK EDMONDS | Providence Continuing Care Centre | $198,490 |
| 2005 | CAROLYN SKIMSON | Hamilton Health Sciences | $154,617 |
| 2005 | DAVID BIRD | Hamilton Health Sciences - West Lincoln | $149,743 |
| 2004 | CAROLYN SKIMSON | Hamilton Health Sciences | $149,453 |
| 2004 | CAROLYN SKIMSON | Hamilton Health Sciences | $149,453 |
| 2004 | DAVID BIRD | Hamilton Health Sciences - West Lincoln | $144,000 |
| 2004 | DAVID BIRD | Hamilton Health Sciences - West Lincoln | $144,000 |
| 2003 | DAVID BIRD | Hamilton Health Sciences Centre W. Lincoln | $141,278 |
| 2003 | CAROLYN SKIMSON | Hamilton Health Sciences Centre | $138,892 |
| 2002 | DAVID BIRD | Hamilton Health Sciences | $131,435 |