Position
Social Services Administrator
Total records: 28 (1 in 2025)Years on list: 2005–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $228,936 | $228,936 | +17.0% | $3,873 | +17.0% |
| 2024 | 1 | +0.0% | $195,630 | $195,630 | +8.2% | $3,741 | +8.2% |
| 2023 | 1 | -50.0% | $180,788 | $180,788 | -32.3% | $3,545 | +22.6% |
| 2022 | 2 | +100.0% | $133,508 | $267,015 | +52.8% | $4,770 | -31.6% |
| 2021 | 1 | +0.0% | $174,776 | $174,776 | +1.1% | $2,548 | +1.1% |
| 2020 | 1 | +0.0% | $172,798 | $172,798 | +1.8% | $1,805 | +1.8% |
| 2019 | 1 | +0.0% | $169,755 | $169,755 | +2.2% | $2,268 | +2.2% |
| 2018 | 1 | +0.0% | $166,114 | $166,114 | -0.4% | $1,965 | -0.4% |
| 2017 | 1 | +0.0% | $166,784 | $166,784 | +4.5% | $2,232 | -- |
| 2016 | 1 | +0.0% | $159,670 | $159,670 | -1.7% | $2,058 | -1.7% |
| 2015 | 1 | +0.0% | $162,459 | $162,459 | +5.9% | $2,071 | +5.9% |
| 2014 | 1 | -50.0% | $153,375 | $153,375 | -44.7% | $2,129 | -- |
| 2013 | 2 | +0.0% | $138,568 | $277,135 | +4.3% | $2,756 | +4.2% |
| 2012 | 2 | +0.0% | $132,833 | $265,667 | +4.8% | $2,728 | +7.1% |
| 2011 | 2 | +0.0% | $126,795 | $253,590 | +4.8% | $2,834 | +7.1% |
| 2010 | 2 | +0.0% | $120,987 | $241,973 | +8.7% | $2,656 | -1.1% |
| 2009 | 2 | +0.0% | $111,305 | $222,610 | -8.6% | $2,489 | +7.6% |
| 2008 | 2 | +100.0% | $121,816 | $243,633 | +90.7% | $2,153 | +2.9% |
| 2007 | 1 | +0.0% | $127,761 | $127,761 | +3.6% | $744 | +3.6% |
| 2006 | 1 | +0.0% | $123,323 | $123,323 | +11.6% | $770 | -- |
| 2005 | 1 | -- | $110,510 | $110,510 | -- | $717 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | County of Wellington | 22 | $151,695 |
| 2 | County of Huron | 6 | $121,169 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2025 | Luisa A. Artuso | County of Wellington | $228,936 |
| 2024 | Luisa A. Artuso | County of Wellington | $195,630 |
| 2023 | Luisa A. Artuso | County of Wellington | $180,788 |
| 2021 | Eddie A. Alton | County of Wellington | $174,776 |
| 2020 | Eddie A. Alton | County of Wellington | $172,798 |
| 2019 | Eddie A. Alton | County of Wellington | $169,755 |
| 2017 | Eddie A. Alton | County of Wellington | $166,784 |
| 2018 | Eddie A. Alton | County of Wellington | $166,114 |
| 2015 | Eddie Alton | County of Wellington | $162,459 |
| 2016 | Eddie Alton | County of Wellington | $159,670 |