Position
Solutions Architect
Total records: 96 (17 in 2025)Years on list: 2005–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | +6.3% | $129,190 | $2,196,226 | +7.7% | $8,927 | +8.6% |
| 2024 | 16 | +60.0% | $127,400 | $2,038,398 | +75.8% | $7,347 | +4.7% |
| 2023 | 10 | +400.0% | $115,951 | $1,159,514 | +434.2% | $3,879 | +7.6% |
| 2022 | 2 | -60.0% | $108,522 | $217,044 | -61.7% | $1,293 | +1.5% |
| 2021 | 5 | +66.7% | $113,395 | $566,976 | +63.6% | $2,226 | +3.1% |
| 2020 | 3 | +200.0% | $115,512 | $346,536 | +164.4% | $1,376 | +1.0% |
| 2019 | 1 | +0.0% | $131,052 | $131,052 | +28.8% | $350 | -- |
| 2016 | 1 | +0.0% | $101,736 | $101,736 | -30.0% | $232 | -- |
| 2014 | 1 | -85.7% | $145,243 | $145,243 | -81.8% | $408 | -- |
| 2013 | 7 | -12.5% | $114,038 | $798,263 | -12.9% | $1,507 | +1.8% |
| 2012 | 8 | +700.0% | $114,510 | $916,081 | +609.3% | $1,654 | +4.6% |
| 2011 | 1 | -80.0% | $129,155 | $129,155 | -76.6% | $408 | +2.5% |
| 2010 | 5 | +66.7% | $110,309 | $551,545 | +65.9% | $1,096 | +4.2% |
| 2009 | 3 | +200.0% | $110,848 | $332,545 | +226.4% | $722 | +4.6% |
| 2008 | 1 | -87.5% | $101,893 | $101,893 | -90.2% | $167 | -- |
| 2007 | 8 | +100.0% | $129,634 | $1,037,072 | +96.3% | $3,304 | +10.2% |
| 2006 | 4 | +33.3% | $132,093 | $528,373 | +47.2% | $604 | +9.3% |
| 2005 | 3 | -- | $119,641 | $358,923 | -- | $240 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Transportation | 17 | $108,508 |
| 2 | Smart Systems for Health Agency | 12 | $130,454 |
| 3 | London Health Sciences Centre | 11 | $120,222 |
| 4 | University of Toronto | 8 | $136,514 |
| 5 | North York General Hospital | 7 | $143,041 |
| 6 | Mohawk College of Applied Arts and Technology | 7 | $113,381 |
| 7 | Hamilton Health Sciences | 6 | $110,604 |
| 8 | Regional Municipality of Peel | 3 | $126,206 |
| 9 | Conestoga College Institute Of Technology and Advanced Learning | 3 | $124,778 |
| 10 | Smart Systems for Health | 3 | $119,641 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2024 | Neal Stephenson | York University | $185,408 |
| 2025 | Shaohua Fan | North York General Hospital | $175,285 |
| 2024 | Shaohua Fan | North York General Hospital | $150,932 |
| 2007 | RONALD SOPER | Smart Systems for Health Agency | $150,726 |
| 2025 | Derron Lee | City of Toronto - Police Service | $147,786 |
| 2024 | Gary Vernon | University of Toronto | $146,778 |
| 2025 | Gary Vernon | University of Toronto | $145,747 |
| 2006 | MICHAEL KRASNAY | Smart Systems for Health Agency | $145,703 |
| 2014 | Louis Boshoff | University of Toronto | $145,243 |
| 2025 | Simranjeet Singh | North York General Hospital | $142,771 |