Position
Special Projects Coordinator
Total records: 18 (1 in 2024)Years on list: 2005–2024
Number of people on sunshine list
Distribution of 2024 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | -50.0% | $114,086 | $114,086 | -45.5% | $7,300 | -- |
| 2023 | 2 | +0.0% | $104,588 | $209,176 | +3.2% | $469 | +6.4% |
| 2022 | 2 | +0.0% | $101,328 | $202,656 | -5.0% | $196 | -4.1% |
| 2021 | 2 | +100.0% | $106,706 | $213,412 | +60.0% | $327 | -19.8% |
| 2020 | 1 | +0.0% | $133,398 | $133,398 | +23.1% | $153 | -- |
| 2018 | 1 | +0.0% | $108,348 | $108,348 | -13.8% | $260 | -- |
| 2015 | 1 | +0.0% | $125,733 | $125,733 | -2.0% | $472 | -- |
| 2011 | 1 | +0.0% | $128,239 | $128,239 | +2.1% | $576 | +2.1% |
| 2010 | 1 | -66.7% | $125,587 | $125,587 | -63.0% | $314 | +1.7% |
| 2009 | 3 | +200.0% | $113,108 | $339,325 | +181.9% | $923 | +2.6% |
| 2008 | 1 | +0.0% | $120,360 | $120,360 | +10.0% | $290 | +10.0% |
| 2007 | 1 | +0.0% | $109,436 | $109,436 | +3.5% | $332 | -- |
| 2005 | 1 | -- | $105,719 | $105,719 | -- | $6,478 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Mississauga | 5 | $121,423 |
| 2 | Carleton University | 3 | $114,312 |
| 3 | Payukotayno, James & Hudson Bay Family Services | 3 | $106,872 |
| 4 | HopeGreyBruce Mental Health & Addictions Services | 1 | $125,733 |
| 5 | William Osler Health System | 1 | $108,400 |
| 6 | Ryerson University | 1 | $108,348 |
| 7 | York University | 1 | $107,435 |
| 8 | Indigenous Affairs | 1 | $106,477 |
| 9 | Metro Toronto Convention Centre | 1 | $105,719 |
| 10 | City of Niagara Falls | 1 | $102,698 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2020 | Luke Russell | Carleton University | $133,398 |
| 2011 | CHARLES YANG | City of Mississauga | $128,239 |
| 2015 | Sandra Stockman | HopeGreyBruce Mental Health & Addictions Services | $125,733 |
| 2010 | CHARLES YANG | City of Mississauga | $125,587 |
| 2009 | CHARLES YANG | City of Mississauga | $123,490 |
| 2008 | CHARLES YANG | City of Mississauga | $120,360 |
| 2024 | Christina Neilson | Payukotayno, James & Hudson Bay Family Services | $114,086 |
| 2007 | CHARLES YANG | City of Mississauga | $109,436 |
| 2009 | ANNE KLAUS | William Osler Health System | $108,400 |
| 2018 | Shoaib Ahmed | Ryerson University | $108,348 |