Position
Supervising Principal
Total records: 96 (7 in 2016)Years on list: 1999–2016
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 7 | +250.0% | $130,181 | $911,268 | +239.8% | $29,010 | -2.4% |
| 2015 | 2 | -66.7% | $134,107 | $268,215 | -66.1% | $6,235 | +6.2% |
| 2014 | 6 | +0.0% | $132,003 | $792,018 | +1.7% | $27,512 | -- |
| 2013 | 6 | +20.0% | $129,752 | $778,511 | +15.5% | $29,178 | -7.8% |
| 2012 | 5 | -16.7% | $134,751 | $673,756 | -13.0% | $24,941 | +4.4% |
| 2011 | 6 | -33.3% | $129,100 | $774,598 | -32.8% | $26,870 | +2.3% |
| 2010 | 9 | -40.0% | $128,141 | $1,153,273 | -40.0% | $38,034 | +2.2% |
| 2009 | 15 | +66.7% | $128,069 | $1,921,040 | +79.9% | $60,261 | +9.0% |
| 2008 | 9 | -10.0% | $118,642 | $1,067,778 | -3.0% | $37,486 | +8.1% |
| 2007 | 10 | -23.1% | $110,046 | $1,100,456 | -20.6% | $34,774 | +5.5% |
| 2006 | 13 | +333.3% | $106,575 | $1,385,469 | +356.3% | $28,276 | +1.1% |
| 2005 | 3 | +0.0% | $101,202 | $303,606 | -1.8% | $3,320 | +1.0% |
| 2004 | 3 | +50.0% | $103,022 | $309,065 | +44.6% | $3,205 | -- |
| 1999 | 2 | -- | $106,872 | $213,743 | -- | $202 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Toronto District School Board | 52 | $122,092 |
| 2 | Limestone District School Board | 35 | $124,440 |
| 3 | Limestone DSB | 6 | $102,112 |
| 4 | Toronto DSB | 2 | $106,872 |
| 5 | Lakehead District School Board | 1 | $122,177 |
Top earners in this position since 1999
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | KURT MCINTOSH | Toronto District School Board | $152,589 |
| 2009 | KURT MCINTOSH | Toronto District School Board | $152,589 |
| 2008 | KURT MCINTOSH | Toronto District School Board | $151,621 |
| 2012 | CATHERINE HUYCKE | Toronto District School Board | $146,419 |
| 2016 | Alison McDonnell | Limestone District School Board | $139,387 |
| 2014 | Alison Mcdonnell | Limestone District School Board | $137,704 |
| 2014 | Shawn Lehman | Limestone District School Board | $137,688 |
| 2013 | SHAWN LEHMAN | Limestone District School Board | $137,043 |
| 2010 | PAUL EDWARDS | Toronto District School Board | $136,876 |
| 2014 | Tammy Giles | Limestone District School Board | $136,738 |