Position
Supt. of Business
Total records: 15 (1 in 2001)Years on list: 1996–2001
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 1 | -87.5% | $113,087 | $113,087 | -87.0% | $59 | -- |
| 1997 | 8 | +33.3% | $108,343 | $866,746 | +36.5% | $9,499 | +4.2% |
| 1996 | 6 | -- | $105,818 | $634,908 | -- | $5,142 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Windsor BE | 1 | $123,841 |
| 2 | London Board of Education | 1 | $114,747 |
| 3 | DSB Niagara | 1 | $113,087 |
| 4 | London BE | 1 | $112,059 |
| 5 | Windsor RCSSB | 1 | $108,736 |
| 6 | Windsor R.C.S.S.B. | 1 | $107,581 |
| 7 | Thunder Bay RCSSB | 1 | $107,497 |
| 8 | London & Middlesex RCSSB | 1 | $105,398 |
| 9 | London & Middlesex County R.C.S.S.B. | 1 | $105,398 |
| 10 | Northumberland-Clarington BE | 1 | $105,298 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 1997 | Robert Dureno | Windsor BE | $123,841 |
| 1996 | Brian Greene | London Board of Education | $114,747 |
| 2001 | JOHN LAWRENCE | DSB Niagara | $113,087 |
| 1997 | Brian Greene | London BE | $112,059 |
| 1997 | Peter Marchini | Windsor RCSSB | $108,736 |
| 1996 | Peter Marchini | Windsor R.C.S.S.B. | $107,581 |
| 1997 | Susan Soldan | Thunder Bay RCSSB | $107,497 |
| 1996 | James T. Hardy | London & Middlesex County R.C.S.S.B. | $105,398 |
| 1997 | James Hardy | London & Middlesex RCSSB | $105,398 |
| 1997 | Ronald Sudds | Northumberland-Clarington BE | $105,298 |