Position
Supt. of Education
Total records: 27 (2 in 2001)Years on list: 1996–2001
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 2 | -84.6% | $107,937 | $215,874 | -84.5% | $1,212 | -- |
| 1997 | 13 | +8.3% | $107,090 | $1,392,171 | +8.5% | $28,044 | +4.3% |
| 1996 | 12 | -- | $106,961 | $1,283,533 | -- | $8,978 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Windsor RCSSB | 4 | $110,968 |
| 2 | Windsor R.C.S.S.B. | 4 | $110,967 |
| 3 | Leeds and Grenville County BE | 3 | $103,895 |
| 4 | Leeds and Grenville County Board of Education | 3 | $103,256 |
| 5 | The Ottawa R.C.S.S.B. | 2 | $109,733 |
| 6 | Upper Grand DSB | 2 | $107,937 |
| 7 | Renfrew County BE | 2 | $103,929 |
| 8 | Renfrew County Board of Education | 2 | $103,929 |
| 9 | Lakehead BE | 2 | $101,245 |
| 10 | Windsor BE | 1 | $123,828 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 1996 | Mario Mollicone | Windsor R.C.S.S.B. | $124,619 |
| 1997 | Valentino Pistor | Windsor BE | $123,828 |
| 1997 | Nancy Murray | Windsor RCSSB | $121,497 |
| 1996 | James Shea | The Ottawa R.C.S.S.B. | $109,733 |
| 1996 | James Shea | The Ottawa R.C.S.S.B. | $109,733 |
| 2001 | RUTH M. BROWN | Upper Grand DSB | $107,937 |
| 2001 | FAYE LUND | Upper Grand DSB | $107,937 |
| 1997 | Norbert Bellaire | Windsor RCSSB | $107,618 |
| 1997 | William Lozinski | Windsor RCSSB | $107,378 |
| 1997 | Denis Levert | Windsor RCSSB | $107,378 |