Position
Surintendant de l'éducation
Total records: 162 (3 in 2025)Years on list: 1998–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | -50.0% | $205,070 | $615,209 | -43.8% | $7,394 | +20.2% |
| 2024 | 6 | +0.0% | $182,598 | $1,095,590 | +3.2% | $6,240 | +3.5% |
| 2023 | 6 | +0.0% | $176,944 | $1,061,665 | +7.8% | $6,240 | +8.1% |
| 2022 | 6 | -40.0% | $164,078 | $984,467 | -36.4% | $6,240 | -- |
| 2019 | 10 | +66.7% | $154,674 | $1,546,741 | +34.1% | $2,335 | -20.0% |
| 2018 | 6 | +0.0% | $192,283 | $1,153,696 | +41.4% | $6,456 | +40.9% |
| 2017 | 6 | -33.3% | $135,959 | $815,752 | -32.0% | $13,024 | +1.9% |
| 2016 | 9 | -25.0% | $133,301 | $1,199,705 | -25.6% | $24,199 | +5.0% |
| 2015 | 12 | +100.0% | $134,460 | $1,613,516 | +80.9% | $33,131 | -12.0% |
| 2014 | 6 | +20.0% | $148,686 | $892,117 | +22.1% | $22,051 | -- |
| 2013 | 5 | -37.5% | $146,126 | $730,629 | -35.5% | $15,242 | +0.7% |
| 2012 | 8 | +60.0% | $141,548 | $1,132,388 | +62.1% | $22,017 | +3.3% |
| 2011 | 5 | -50.0% | $139,725 | $698,626 | -48.1% | $13,653 | +7.9% |
| 2010 | 10 | +66.7% | $134,528 | $1,345,283 | +63.3% | $19,696 | +6.7% |
| 2009 | 6 | +20.0% | $137,299 | $823,795 | +24.7% | $9,356 | +4.6% |
| 2008 | 5 | -50.0% | $132,082 | $660,412 | -47.9% | $5,767 | +4.0% |
| 2007 | 10 | +25.0% | $126,847 | $1,268,470 | +25.3% | $23,443 | +3.3% |
| 2006 | 8 | -11.1% | $126,539 | $1,012,309 | -9.1% | $30,092 | +5.7% |
| 2005 | 9 | +12.5% | $123,770 | $1,113,927 | +22.6% | $11,757 | +8.5% |
| 2004 | 8 | +166.7% | $113,550 | $908,403 | +153.1% | $12,654 | +4.4% |
| 2003 | 3 | -25.0% | $119,634 | $358,902 | -22.0% | $6,466 | +1.4% |
| 2002 | 4 | +0.0% | $115,057 | $460,226 | -1.3% | $7,407 | +2.9% |
| 2001 | 4 | +0.0% | $116,602 | $466,408 | +1.8% | $11,919 | +1.3% |
| 2000 | 4 | +100.0% | $114,523 | $458,092 | +107.9% | $12,228 | +0.3% |
| 1999 | 2 | +100.0% | $110,164 | $220,328 | +83.5% | $1,224 | -0.0% |
| 1998 | 1 | -- | $120,051 | $120,051 | -- | $577 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Conseil des écoles catholiques du Centre-Est | 46 | $152,327 |
| 2 | Conseil scolaire de district catholique de l'Est ontarien | 17 | $146,265 |
| 3 | Conseil scolaire catholique Providence | 10 | $153,868 |
| 4 | Conseil scolaire Viamonde | 8 | $138,246 |
| 5 | Conseil scolaire de district du Centre-Sud-Ouest | 7 | $132,751 |
| 6 | CSD catholiques du Sud-Ouest | 7 | $132,244 |
| 7 | Conseil scolaire public du Nord-Est de l'Ontario | 6 | $148,420 |
| 8 | CSDC du Centre-Est | 6 | $112,012 |
| 9 | Conseil scolaire de district catholique du Nouvel-Ontario | 5 | $175,759 |
| 10 | Conseil scolaire catholique du Nouvel-Ontario | 5 | $139,347 |
Top earners in this position since 1998
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2018 | Alain Martel | Conseil scolaire de district catholique de l'Est ontarien | $283,959 |
| 2025 | Jean-François Bard | Conseil Scolaire De District Catholique Du Centre-Est De L'Ontario | $230,584 |
| 2018 | Guy Dubois | Conseil des écoles catholiques du Centre-Est | $211,161 |
| 2025 | Jhonel Morvan | Conseil scolaire de district catholique du Nouvel-Ontario | $209,585 |
| 2024 | Jason Dupuis | Conseil des écoles catholiques du Centre-Est | $189,649 |
| 2023 | Guy Dubois | Conseil des écoles catholiques du Centre-Est | $189,066 |
| 2024 | Nya Njeuga | Conseil des écoles catholiques du Centre-Est | $188,656 |
| 2023 | Jean-François Bard | Conseil des écoles catholiques du Centre-Est | $185,924 |
| 2024 | Jean-François Bard | Conseil des écoles catholiques du Centre-Est | $185,099 |
| 2024 | Guy Dubois | Conseil des écoles catholiques du Centre-Est | $185,099 |