Position
Surintendante des affaires
Total records: 20 (1 in 2025)Years on list: 2004–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $174,547 | $174,547 | +5.1% | $0 | -- |
| 2024 | 1 | +0.0% | $166,098 | $166,098 | -0.0% | $0 | -0.0% |
| 2023 | 1 | +0.0% | $166,100 | $166,100 | +5.8% | $0 | +5.8% |
| 2022 | 1 | +0.0% | $157,015 | $157,015 | -10.6% | $0 | -- |
| 2021 | 1 | -50.0% | $175,650 | $175,650 | -48.4% | $0 | +0.0% |
| 2020 | 2 | +100.0% | $170,113 | $340,226 | +122.6% | $0 | +7.7% |
| 2019 | 1 | -50.0% | $152,824 | $152,824 | -60.9% | $0 | -3.4% |
| 2018 | 2 | +0.0% | $195,318 | $390,635 | +32.7% | $2,969 | +31.7% |
| 2017 | 2 | +100.0% | $147,209 | $294,419 | +110.3% | $8,436 | -- |
| 2014 | 1 | +0.0% | $139,985 | $139,985 | -6.4% | $6,176 | -- |
| 2010 | 1 | +0.0% | $149,591 | $149,591 | +2.1% | $541 | +2.1% |
| 2009 | 1 | +0.0% | $146,583 | $146,583 | +3.5% | $582 | +3.5% |
| 2008 | 1 | +0.0% | $141,568 | $141,568 | +4.3% | $606 | +4.3% |
| 2007 | 1 | +0.0% | $135,693 | $135,693 | +5.2% | $637 | +5.2% |
| 2006 | 1 | +0.0% | $128,968 | $128,968 | +3.1% | $623 | +3.1% |
| 2005 | 1 | +0.0% | $125,145 | $125,145 | +7.8% | $699 | +7.8% |
| 2004 | 1 | -- | $116,068 | $116,068 | -- | $778 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Conseil scolaire public du Nord-Est de l'Ontario | 7 | $157,698 |
| 2 | Conseil scolaire catholique Providence | 5 | $175,814 |
| 3 | CSD de scolaire du Centre-Sud-Ouest | 2 | $148,087 |
| 4 | Conseil scolaire de district du Centre-Sud-Ouest | 2 | $138,631 |
| 5 | CSD de Centre Sud-Ouest | 2 | $127,056 |
| 6 | Conseil scolaire public du Grand Nord de l'Ontario | 1 | $174,547 |
| 7 | CSD du Centre Sud-Ouest | 1 | $116,068 |
Top earners in this position since 2004
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2018 | Carolyn Bastien | Conseil scolaire catholique Providence | $232,470 |
| 2021 | Carolyn Bastien | Conseil scolaire catholique Providence | $175,650 |
| 2020 | Carolyn Bastien | Conseil scolaire catholique Providence | $175,650 |
| 2025 | Shannon Chevrier | Conseil scolaire public du Grand Nord de l'Ontario | $174,547 |
| 2023 | Natalie Joncas-Raymond | Conseil scolaire public du Nord-Est de l'Ontario | $166,100 |
| 2024 | Natalie Joncas-Raymond | Conseil scolaire public du Nord-Est de l'Ontario | $166,098 |
| 2020 | Tracy Dottori | Conseil scolaire public du Nord-Est de l'Ontario | $164,576 |
| 2018 | Tracy Dottori | Conseil scolaire public du Nord-Est de l'Ontario | $158,165 |
| 2022 | Natalie Joncas-Raymond | Conseil scolaire public du Nord-Est de l'Ontario | $157,015 |
| 2017 | Carolyn Bastien | Conseil scolaire catholique Providence | $155,313 |