Position
Teacher
Total records: 110,269 (23,344 in 2025)Years on list: 1996–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 23,344 | -7.0% | $117,450 | $2,741,755,847 | -14.0% | $15,261,625 | -7.8% |
| 2024 | 25,092 | +55.1% | $127,043 | $3,187,774,617 | +90.4% | $2,706,733 | +27.6% |
| 2023 | 16,175 | -1.8% | $103,484 | $1,673,860,298 | -2.1% | $635,247 | -0.3% |
| 2022 | 16,466 | +20.7% | $103,816 | $1,709,432,857 | +20.2% | $651,292 | -0.3% |
| 2021 | 13,646 | +171.3% | $104,213 | $1,422,089,050 | +173.2% | $609,621 | +1.6% |
| 2020 | 5,029 | +71.5% | $103,487 | $520,436,980 | +71.3% | $249,820 | +0.5% |
| 2019 | 2,932 | +51.1% | $103,630 | $303,844,109 | +51.3% | $202,025 | +1.5% |
| 2018 | 1,940 | +31.4% | $103,547 | $200,880,974 | +31.3% | $122,642 | +1.0% |
| 2017 | 1,476 | +26.3% | $103,671 | $153,018,028 | +22.2% | $207,626 | +0.1% |
| 2016 | 1,169 | +41.5% | $107,110 | $125,211,698 | +44.4% | $350,269 | -0.5% |
| 2015 | 826 | +8.7% | $104,965 | $86,700,937 | +10.3% | $219,771 | +2.3% |
| 2014 | 760 | +31.0% | $103,386 | $78,573,173 | +30.9% | $274,470 | -- |
| 2013 | 580 | +56.8% | $103,462 | $60,007,755 | +54.2% | $148,686 | +0.9% |
| 2012 | 370 | +73.7% | $105,186 | $38,918,846 | +68.6% | $89,065 | +1.5% |
| 2011 | 213 | +280.4% | $108,361 | $23,080,939 | +265.1% | $66,130 | +5.2% |
| 2010 | 56 | +7.7% | $112,884 | $6,321,509 | +9.2% | $22,695 | +1.6% |
| 2009 | 52 | +100.0% | $111,359 | $5,790,694 | +97.7% | $8,413 | +1.9% |
| 2008 | 26 | +136.4% | $112,628 | $2,928,339 | +145.6% | $4,492 | +10.9% |
| 2007 | 11 | -57.7% | $108,371 | $1,192,086 | -59.3% | $2,448 | -3.5% |
| 2006 | 26 | +73.3% | $112,708 | $2,930,415 | +76.9% | $4,932 | +4.2% |
| 2005 | 15 | +25.0% | $110,446 | $1,656,692 | +13.4% | $3,825 | -2.8% |
| 2004 | 12 | +20.0% | $121,783 | $1,461,395 | +32.1% | $2,269 | +19.8% |
| 2003 | 10 | -16.7% | $110,661 | $1,106,611 | -17.1% | $1,989 | -- |
| 2002 | 12 | +9.1% | $111,205 | $1,334,462 | +7.3% | $1,565 | +13.5% |
| 2001 | 11 | +37.5% | $113,098 | $1,244,079 | +37.4% | $1,495 | -- |
| 2000 | 8 | +14.3% | $113,167 | $905,336 | +18.0% | $3,196 | -- |
| 1999 | 7 | +600.0% | $109,582 | $767,073 | +647.8% | $671 | -- |
| 1998 | 1 | -66.7% | $102,582 | $102,582 | -72.2% | $275 | -- |
| 1997 | 3 | +200.0% | $123,112 | $369,337 | +238.3% | $319 | -- |
| 1996 | 1 | -- | $109,163 | $109,163 | -- | $107 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Peel District School Board | 29,869 | $112,661 |
| 2 | Dufferin-Peel Catholic District School Board | 20,113 | $110,706 |
| 3 | Ottawa-Carleton District School Board | 15,662 | $112,541 |
| 4 | Ottawa Catholic School Board | 8,519 | $111,334 |
| 5 | Grand Erie District School Board | 6,083 | $112,060 |
| 6 | Waterloo Catholic District School Board | 5,664 | $111,927 |
| 7 | Catholic District School Board of Eastern Ontario | 3,192 | $111,588 |
| 8 | Peterborough Victoria Northumberland And Clarington Catholic District School Board | 3,060 | $111,902 |
| 9 | Algoma District School Board | 2,786 | $111,374 |
| 10 | Near North District School Board | 2,573 | $111,294 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2011 | HENDRIK REINDERS | Near North District School Board | $410,217 |
| 2022 | William Gemmell | Grand Erie District School Board | $224,144 |
| 2024 | Brenda Golden | Dufferin-Peel Catholic District School Board | $220,829 |
| 2016 | Paul Elloitt | Rainy River District School Board | $213,814 |
| 2015 | Paul James Elliot | Rainy River District School Board | $212,750 |
| 2014 | Paul Elliott | Rainy River District School Board | $210,999 |
| 2022 | Michele Pierce | Ottawa Catholic School Board | $204,461 |
| 2024 | Lisa Levitan | Ottawa-Carleton District School Board | $202,762 |
| 2025 | Shari Miller | Waterloo Catholic District School Board | $196,574 |
| 2011 | JEAN GIBBARD | Hamilton-Wentworth District School Board | $192,524 |