Position
Teacher - Secondary
Total records: 7,321 (1,528 in 2023)Years on list: 2009–2023
Number of people on sunshine list
Distribution of 2023 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2023 | 1,528 | +57.5% | $107,005 | $163,504,105 | +59.5% | $138,879 | +2.9% |
| 2022 | 970 | -36.7% | $105,651 | $102,481,916 | -37.7% | $74,896 | -3.3% |
| 2021 | 1,532 | +68.7% | $107,414 | $164,558,900 | +72.1% | $120,562 | -- |
| 2019 | 908 | +32.0% | $105,316 | $95,627,014 | +31.7% | $68,812 | +0.7% |
| 2018 | 688 | +27.9% | $105,565 | $72,628,424 | +28.3% | $52,789 | +1.2% |
| 2017 | 538 | +8.9% | $105,227 | $56,612,026 | +6.6% | $40,876 | -0.6% |
| 2016 | 494 | +51.5% | $107,468 | $53,089,061 | +56.3% | $35,976 | +3.9% |
| 2015 | 326 | +24.9% | $104,211 | $33,972,897 | +24.0% | $22,102 | +0.2% |
| 2014 | 261 | +2800.0% | $104,976 | $27,398,839 | +2709.5% | $17,356 | -- |
| 2010 | 9 | -86.6% | $108,358 | $975,225 | -86.3% | $3,550 | -- |
| 2009 | 67 | -- | $106,157 | $7,112,513 | -- | $3,335 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Toronto Catholic District School Board | 6,891 | $106,340 |
| 2 | Trillium Lakelands District School Board | 420 | $104,981 |
| 3 | Greater Essex County District School Board | 9 | $108,358 |
| 4 | Kenora Catholic District School Board | 1 | $106,151 |
Top earners in this position since 2009
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2023 | Angela Sena | Toronto Catholic District School Board | $237,432 |
| 2023 | Justin Iozzo | Toronto Catholic District School Board | $200,313 |
| 2023 | Colin Matthew | Trillium Lakelands District School Board | $179,825 |
| 2022 | Colin Matthew | Trillium Lakelands District School Board | $178,729 |
| 2016 | Michel Bencini | Toronto Catholic District School Board | $169,789 |
| 2016 | Blair Duckworth | Toronto Catholic District School Board | $165,922 |
| 2023 | Rene Jansen In De Wal | Toronto Catholic District School Board | $160,910 |
| 2016 | Domenico Trentadue | Toronto Catholic District School Board | $159,897 |
| 2016 | Anna-Marie Lamantia | Toronto Catholic District School Board | $157,677 |
| 2023 | Norman Pedinelli | Toronto Catholic District School Board | $155,963 |