Position
Teacher Secondary
Total records: 5,682 (312 in 2025)Years on list: 2009–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 312 | -10.6% | $119,153 | $37,175,583 | -19.2% | $12,109 | -10.6% |
| 2024 | 349 | +30.7% | $131,835 | $46,010,485 | +62.9% | $16,699 | +30.0% |
| 2023 | 267 | -86.3% | $105,755 | $28,236,704 | -85.9% | $13,349 | -0.4% |
| 2022 | 1,942 | -9.2% | $103,126 | $200,270,031 | -10.8% | $54,380 | -2.1% |
| 2021 | 2,138 | +504.0% | $105,067 | $224,634,095 | +492.3% | $55,458 | +3.3% |
| 2020 | 354 | +24.6% | $107,140 | $37,927,608 | +26.2% | $20,931 | -- |
| 2017 | 284 | +1036.0% | $105,843 | $30,059,497 | +989.3% | $6,154 | -1.1% |
| 2016 | 25 | +2400.0% | $110,381 | $2,759,515 | +2651.1% | $606 | -- |
| 2015 | 1 | +0.0% | $100,305 | $100,305 | -0.1% | $68 | -0.1% |
| 2014 | 1 | -80.0% | $100,373 | $100,373 | -81.1% | $0 | -- |
| 2011 | 5 | +150.0% | $105,993 | $529,966 | +153.4% | $232 | +2.0% |
| 2010 | 2 | +0.0% | $104,554 | $209,107 | -9.2% | $225 | -0.4% |
| 2009 | 2 | -- | $115,202 | $230,403 | -- | $517 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Toronto District School Board | 4,652 | $104,461 |
| 2 | Brant Haldimand Norfolk Catholic District School Board | 600 | $120,183 |
| 3 | Wellington Catholic District School Board | 419 | $116,968 |
| 4 | District School Board Ontario North East | 7 | $104,543 |
| 5 | Upper Grand District School Board | 4 | $109,589 |
Top earners in this position since 2009
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2020 | Earl Burt | Toronto District School Board | $193,615 |
| 2020 | Earl Burt | Toronto District School Board | $193,615 |
| 2017 | Earl Burt | Toronto District School Board | $192,404 |
| 2023 | Carmen Davis | Brant Haldimand Norfolk Catholic District School Board | $190,565 |
| 2023 | Katherine Deconinck | Brant Haldimand Norfolk Catholic District School Board | $183,674 |
| 2022 | Hayssam Hulays | Toronto District School Board | $178,907 |
| 2020 | Nhat Le | Toronto District School Board | $170,700 |
| 2020 | Nhat Le | Toronto District School Board | $170,700 |
| 2021 | Hayssam Hulays | Toronto District School Board | $163,663 |
| 2021 | Demetra Levogiannis | Toronto District School Board | $162,164 |