Position
Vice President, Clinical Programs
Total records: 39 (2 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 2 | +0.0% | $318,612 | $637,225 | +15.4% | $19,506 | +15.5% |
| 2024 | 2 | -33.3% | $276,018 | $552,036 | -28.0% | $19,329 | +14.0% |
| 2023 | 3 | +200.0% | $255,725 | $767,174 | +153.9% | $25,596 | -- |
| 2022 | 1 | +0.0% | $302,203 | $302,203 | -8.4% | $7,986 | -8.4% |
| 2021 | 1 | +0.0% | $330,054 | $330,054 | +18.1% | $8,122 | -- |
| 2020 | 1 | +0.0% | $279,550 | $279,550 | +12.8% | $8,293 | +12.8% |
| 2019 | 1 | +0.0% | $247,784 | $247,784 | +25.1% | $8,300 | -- |
| 2018 | 1 | -50.0% | $198,005 | $198,005 | -55.2% | $847 | -- |
| 2016 | 2 | +0.0% | $221,008 | $442,016 | +11.7% | $5,303 | +15.8% |
| 2015 | 2 | +0.0% | $197,901 | $395,802 | +29.1% | $4,863 | +72.4% |
| 2014 | 2 | +0.0% | $153,253 | $306,505 | -6.3% | $3,366 | -- |
| 2013 | 2 | +0.0% | $163,572 | $327,145 | -9.5% | $3,016 | -0.4% |
| 2012 | 2 | +0.0% | $180,686 | $361,372 | +5.2% | $5,726 | +1.3% |
| 2011 | 2 | -60.0% | $171,836 | $343,672 | -69.2% | $2,576 | +3.8% |
| 2010 | 5 | +150.0% | $222,946 | $1,114,728 | +43.0% | $66,329 | -8.3% |
| 2009 | 2 | +0.0% | $389,838 | $779,675 | +143.3% | $22,756 | +51.1% |
| 2008 | 2 | +0.0% | $160,247 | $320,494 | -51.5% | $12,343 | -5.1% |
| 2007 | 2 | +100.0% | $330,695 | $661,390 | +190.5% | $9,612 | -- |
| 2004 | 1 | +0.0% | $227,682 | $227,682 | +0.2% | $1,751 | +0.2% |
| 2003 | 1 | +0.0% | $227,115 | $227,115 | +91.5% | $1,310 | -- |
| 2002 | 1 | +0.0% | $118,611 | $118,611 | +5.7% | $615 | +5.7% |
| 2001 | 1 | -- | $112,188 | $112,188 | -- | $664 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Humber River Health | 6 | $279,599 |
| 2 | Cambridge Memorial Hospital | 6 | $172,376 |
| 3 | St. Joseph's Healthcare, Hamilton | 5 | $287,686 |
| 4 | St. Joseph's Health Centre, Toronto | 4 | $199,458 |
| 5 | Cancer Care Ontario | 3 | $500,366 |
| 6 | The Hospital for Sick Children | 2 | $215,975 |
| 7 | Runnymede Healthcare Centre | 2 | $165,940 |
| 8 | Huron Perth Healthcare Alliance | 2 | $161,572 |
| 9 | Pembroke Regional Hospital | 2 | $152,514 |
| 10 | Centre for Addiction & Mental Hlth | 1 | $227,682 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | CAROL SAWKA | Cancer Care Ontario | $519,728 |
| 2007 | CAROL SAWKA | Cancer Care Ontario | $504,853 |
| 2010 | CAROL SAWKA | Cancer Care Ontario | $476,517 |
| 2021 | Rick H Badzioch | St. Joseph's Healthcare, Hamilton | $330,054 |
| 2025 | Jhanvi Solanki | Humber River Health | $328,297 |
| 2025 | Peter Voros | Humber River Health | $308,928 |
| 2022 | Rick H Badzioch | St. Joseph's Healthcare, Hamilton | $302,203 |
| 2024 | Peter Voros | Humber River Health | $280,991 |
| 2020 | Rick Badzioch | St. Joseph's Healthcare, Hamilton | $279,550 |
| 2023 | Rick Badzioch | St. Joseph's Healthcare, Hamilton | $278,838 |