Position
VP, Corporate Services
Total records: 44 (10 in 2005)Years on list: 1997–2005
Number of people on sunshine list
Distribution of 2005 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2005 | 10 | +900.0% | $157,130 | $1,571,305 | +1441.4% | $66,232 | -- |
| 2004 | 1 | -83.3% | $101,937 | $101,937 | -87.1% | $8,296 | -- |
| 2003 | 6 | -40.0% | $131,981 | $791,889 | -42.7% | $20,936 | +7.5% |
| 2002 | 10 | +42.9% | $138,283 | $1,382,832 | +32.4% | $19,679 | +9.5% |
| 2001 | 7 | +75.0% | $149,189 | $1,044,320 | +69.8% | $3,257 | +10.0% |
| 2000 | 4 | +0.0% | $153,719 | $614,876 | +7.9% | $1,360 | +6.9% |
| 1999 | 4 | +300.0% | $142,523 | $570,091 | +277.2% | $2,806 | -- |
| 1998 | 1 | +0.0% | $151,150 | $151,150 | +29.3% | $7,627 | -- |
| 1997 | 1 | -- | $116,912 | $116,912 | -- | $281 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Hydro One | 6 | $195,853 |
| 2 | Legal Aid Ontario | 4 | $143,904 |
| 3 | George Brown College | 4 | $128,443 |
| 4 | Trillium Health Centre | 3 | $186,477 |
| 5 | Queensway Carleton Hospital | 3 | $142,173 |
| 6 | Hotel-Dieu Grace Hospital | 2 | $158,151 |
| 7 | Niagara College | 2 | $125,171 |
| 8 | Inst. for Clinical Evaluative Sciences | 2 | $121,739 |
| 9 | Lambton Hospitals Group | 2 | $120,818 |
| 10 | Toronto East General | 1 | $160,060 |
Top earners in this position since 1997
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2001 | MIKE SHEEHAN | Hydro One | $214,085 |
| 2001 | MIKE SHEEHAN | Hydro One | $214,085 |
| 2005 | ERIC VANDEWALL | Trillium Health Centre | $197,792 |
| 2005 | ERIC VANDEWALL | Trillium Health Centre | $197,792 |
| 2000 | MIKE SHEEHAN | Hydro One | $194,605 |
| 2000 | MIKE SHEEHAN | Hydro One | $194,605 |
| 1999 | MIKE SHEEHAN | Hydro One | $178,869 |
| 1999 | MIKE SHEEHAN | Hydro One | $178,869 |
| 2005 | JOHN COUGHLIN | Hotel-Dieu Grace Hospital | $167,440 |
| 2002 | ERIC J. VANDEWALL | Trillium Health Centre | $163,846 |