Position
VP, Human Resources
Total records: 84 (11 in 2005)Years on list: 1996–2005
Number of people on sunshine list
Distribution of 2005 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2005 | 11 | -21.4% | $177,620 | $1,953,815 | -3.7% | $76,413 | +12.0% |
| 2004 | 14 | +0.0% | $144,979 | $2,029,701 | -3.3% | $69,082 | +5.7% |
| 2003 | 14 | +27.3% | $149,932 | $2,099,047 | +46.1% | $33,475 | +16.1% |
| 2002 | 11 | +10.0% | $130,636 | $1,436,995 | -21.2% | $38,211 | +10.5% |
| 2001 | 10 | +66.7% | $182,259 | $1,822,587 | +65.0% | $28,285 | +6.4% |
| 2000 | 6 | -14.3% | $184,117 | $1,104,701 | +4.7% | $32,199 | +21.3% |
| 1999 | 7 | +133.3% | $150,789 | $1,055,521 | +184.7% | $22,848 | -- |
| 1998 | 3 | -25.0% | $123,575 | $370,724 | -30.9% | $18,278 | -- |
| 1997 | 4 | +0.0% | $134,077 | $536,307 | +24.5% | $17,163 | +0.2% |
| 1996 | 4 | -- | $107,716 | $430,865 | -- | $10,925 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Scarborough Hospital, The | 7 | $146,917 |
| 2 | Hydro One | 6 | $274,412 |
| 3 | Workplace Safety & Insurance Board | 4 | $144,654 |
| 4 | Windsor Regional Hospital | 4 | $114,263 |
| 5 | SCO Health Service | 4 | $113,223 |
| 6 | George Brown College | 4 | $111,674 |
| 7 | OMERS | 3 | $203,012 |
| 8 | St. Michael's Hospital | 3 | $196,920 |
| 9 | Workplace Safety & Insurance Brd. | 3 | $188,878 |
| 10 | LCBO | 3 | $120,742 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2001 | TOM GOLDIE | Hydro One | $353,343 |
| 2001 | TOM GOLDIE | Hydro One | $353,343 |
| 2005 | JOHN CHIARELLI | The Hospital for Sick Children | $294,600 |
| 2000 | TOM GOLDIE | Hydro One | $284,893 |
| 2000 | TOM GOLDIE | Hydro One | $284,893 |
| 2005 | FLORETTA PALADINO | OMERS | $283,349 |
| 2001 | DOUGLAS APPT | Sunnybrook & Women's College | $228,705 |
| 2005 | WALTER FIORAVANTI | Ontario Lottery & Gaming Corporation | $214,167 |
| 2005 | SYLVIA HALLIDAY | St. Michael's Hospital | $211,871 |
| 2003 | WALTER FIORAVANTI | Ontario Lottery and Gaming Corp. | $205,157 |