Employer
City of North Bay - Police Services Board
Total records: 1,215 (101 in 2025)Years on list: 2007–2025Category: Municipalities and Services
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 101 | +2.0% | $136,630 | $13,799,666 | +2.9% | $109,874 | +5.1% |
| 2024 | 99 | +0.0% | $135,408 | $13,405,359 | +0.0% | $110,112 | +1.9% |
| 2023 | 99 | +15.1% | $135,372 | $13,401,796 | +17.7% | $108,824 | +4.3% |
| 2022 | 86 | -3.4% | $132,432 | $11,389,181 | -3.2% | $98,584 | +2.0% |
| 2021 | 89 | +6.0% | $132,189 | $11,764,832 | +11.3% | $96,398 | +7.3% |
| 2020 | 84 | +3.7% | $125,881 | $10,574,041 | +6.1% | $89,074 | +2.9% |
| 2019 | 81 | +0.0% | $122,990 | $9,962,223 | +0.1% | $81,937 | +1.3% |
| 2018 | 81 | +2.5% | $122,912 | $9,955,847 | +4.3% | $78,117 | +2.2% |
| 2017 | 79 | +2.6% | $120,852 | $9,547,301 | +4.9% | $71,007 | +3.6% |
| 2016 | 77 | +26.2% | $118,161 | $9,098,397 | +29.0% | $66,851 | +5.3% |
| 2015 | 61 | -3.2% | $115,616 | $7,052,558 | -3.5% | $55,978 | +0.3% |
| 2014 | 63 | +23.5% | $115,985 | $7,307,055 | +25.7% | $69,454 | -- |
| 2013 | 51 | +2.0% | $113,940 | $5,810,920 | +0.3% | $48,062 | -0.5% |
| 2012 | 50 | +51.5% | $115,909 | $5,795,425 | +54.7% | $28,936 | +8.0% |
| 2011 | 33 | +17.9% | $113,511 | $3,745,867 | +15.1% | $20,109 | -0.8% |
| 2010 | 28 | +7.7% | $116,256 | $3,255,175 | +9.8% | $19,128 | +4.0% |
| 2009 | 26 | +116.7% | $114,063 | $2,965,648 | +114.4% | $15,660 | +8.7% |
| 2008 | 12 | -20.0% | $115,261 | $1,383,134 | -19.3% | $8,037 | -0.3% |
| 2007 | 15 | -- | $114,298 | $1,714,474 | -- | $7,760 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Constable | 588 | $116,987 |
| 2 | Detective Constable | 180 | $124,568 |
| 3 | Sergeant | 152 | $130,727 |
| 4 | Staff Sergeant | 98 | $143,178 |
| 5 | Inspector | 44 | $148,076 |
| 6 | First Class Constable | 21 | $104,425 |
| 7 | Police Chief | 16 | $203,213 |
| 8 | Sargeant | 16 | $111,131 |
| 9 | Detective | 15 | $118,426 |
| 10 | Dispatcher | 15 | $109,476 |
Top earners from this employer since 2007
| Year | Name | Position | Salary |
|---|---|---|---|
| 2023 | Noel Coulas | Staff Sergeant | $310,761 |
| 2025 | Daryl Longworth | Police Chief | $290,631 |
| 2023 | William Tod | Police Chief | $246,189 |
| 2021 | William Tod | Police Chief | $237,379 |
| 2022 | William Tod | Police Chief | $237,155 |
| 2023 | Michael Daze | Deputy Chief | $235,858 |
| 2024 | Michael Daze | Deputy Chief | $235,749 |
| 2020 | William Tod | Police Chief | $223,248 |
| 2024 | Daryl Longworth | Police Chief | $213,040 |
| 2018 | Shawn Devine | Police Chief | $210,943 |