Employer
Correctional Services
Total records: 111 (43 in 2001)Years on list: 1999–2001Category: Ontario Public Service
Number of people on sunshine list
Distribution of 2001 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2001 | 43 | +34.4% | $114,613 | $4,928,350 | +40.5% | $46,302 | +5.2% |
| 2000 | 32 | -11.1% | $109,592 | $3,506,930 | -15.2% | $14,232 | +1.8% |
| 1999 | 36 | -- | $114,876 | $4,135,535 | -- | $30,768 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | General Duty Officer | 28 | $108,558 |
| 2 | Director | 20 | $108,113 |
| 3 | Superintendent | 17 | $106,143 |
| 4 | Regional Director | 15 | $105,998 |
| 5 | Assistant Deputy Minister | 6 | $131,374 |
| 6 | Operational Manager | 6 | $124,037 |
| 7 | Deputy Minister | 4 | $162,235 |
| 8 | Executive Coordinator | 4 | $109,167 |
| 9 | Senior Medical Consultant | 3 | $140,223 |
| 10 | Project Coordinator | 3 | $111,973 |
Top earners from this employer since 1999
| Year | Name | Position | Salary |
|---|---|---|---|
| 2001 | MORRIS ZBAR | Deputy Minister | $174,622 |
| 1999 | MICHAEL J MCKINNON | Operational Manager | $166,740 |
| 1999 | TIM J MILLARD | Deputy Minister | $165,234 |
| 1999 | JOHN FLEMING | Deputy Minister | $163,027 |
| 2001 | JOHN RABEAU | Assistant Deputy Minister | $149,109 |
| 2000 | MORRIS ZBAR | Deputy Minister | $146,056 |
| 2000 | PAUL W HUMPHRIES | Senior Medical Consultant | $142,686 |
| 2001 | JOHN O BRIEN | Director | $141,544 |
| 1999 | PAUL W HUMPHRIES | Senior Medical Consultant | $139,488 |
| 1999 | D W GORMAN | CSD Business Liaison | $139,222 |