Employer
County of Norfolk
Total records: 15 (6 in 2005)Years on list: 2003–2005Category: Municipalities and Services
Number of people on sunshine list
Distribution of 2005 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2005 | 6 | +20.0% | $114,757 | $688,539 | +21.2% | $11,148 | +3.4% |
| 2004 | 5 | +25.0% | $113,657 | $568,283 | +26.5% | $10,764 | +3.8% |
| 2003 | 4 | -- | $112,293 | $449,173 | -- | $10,200 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | County Manager | 3 | $142,823 |
| 2 | General Manager, Corporate Services | 2 | $107,241 |
| 3 | General Manager, Community Services | 2 | $107,197 |
| 4 | GM, Health & Social Services | 2 | $102,290 |
| 5 | GM, Public Works & Env. Services | 1 | $113,744 |
| 6 | GM, Public Works & Env. Srvcs. | 1 | $110,494 |
| 7 | Gen. Manager, Public Work & Env. Srvcs | 1 | $106,643 |
| 8 | GM, Corporate Services | 1 | $105,525 |
| 9 | GM, Community Services | 1 | $104,542 |
| 10 | General Manager, HR & Staff Development | 1 | $103,123 |
Top earners from this employer since 2003
| Year | Name | Position | Salary |
|---|---|---|---|
| 2004 | WILLIAM ALLCOCK | County Manager | $147,224 |
| 2005 | WILLIAM ALLCOCK | County Manager | $144,985 |
| 2003 | WILLIAM ALLCOCK | County Manager | $136,260 |
| 2005 | ERIC D'HONDT | GM, Public Works & Env. Services | $113,744 |
| 2005 | WILLIAM HETT | General Manager, Community Services | $111,432 |
| 2005 | FRANK GELINAS | General Manager, Corporate Services | $111,174 |
| 2004 | ERIC D'HONDT | GM, Public Works & Env. Srvcs. | $110,494 |
| 2003 | ERIC D'HONDT | Gen. Manager, Public Work & Env. Srvcs | $106,643 |
| 2004 | FRANK GELINAS | GM, Corporate Services | $105,525 |
| 2004 | WILLIAM HETT | GM, Community Services | $104,542 |