Position
County Manager
Total records: 15 (1 in 2016)Years on list: 2001–2016
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | +0.0% | $188,614 | $188,614 | +9.5% | $739 | +9.5% |
| 2015 | 1 | +0.0% | $172,251 | $172,251 | +2.0% | $921 | +2.0% |
| 2014 | 1 | +0.0% | $168,940 | $168,940 | +3.0% | $1,050 | -- |
| 2013 | 1 | +0.0% | $164,012 | $164,012 | +0.8% | $1,087 | +0.8% |
| 2012 | 1 | +0.0% | $162,687 | $162,687 | +45.3% | $1,057 | +45.3% |
| 2011 | 1 | +0.0% | $111,956 | $111,956 | -39.3% | $708 | -- |
| 2010 | 1 | +0.0% | $184,479 | $184,479 | +4.8% | $8,241 | +4.8% |
| 2009 | 1 | +0.0% | $175,955 | $175,955 | +2.7% | $8,230 | +2.7% |
| 2008 | 1 | +0.0% | $171,365 | $171,365 | +11.4% | $8,156 | +11.4% |
| 2007 | 1 | +0.0% | $153,764 | $153,764 | +2.6% | $8,062 | +2.6% |
| 2006 | 1 | +0.0% | $149,856 | $149,856 | +3.4% | $7,991 | +3.4% |
| 2005 | 1 | +0.0% | $144,985 | $144,985 | -1.5% | $8,025 | -1.5% |
| 2004 | 1 | +0.0% | $147,224 | $147,224 | +8.0% | $8,076 | +8.0% |
| 2003 | 1 | +0.0% | $136,260 | $136,260 | +11.2% | $8,112 | -- |
| 2001 | 1 | -- | $122,569 | $122,569 | -- | $8,181 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Norfolk County | 11 | $161,508 |
| 2 | County of Norfolk | 3 | $142,823 |
| 3 | Corporation of Norfolk County | 1 | $149,856 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2016 | Keith Robicheau | Norfolk County | $188,614 |
| 2010 | WILLIAM ALLCOCK | Norfolk County | $184,479 |
| 2009 | WILLIAM ALLCOCK | Norfolk County | $175,955 |
| 2015 | Keith Robicheau | Norfolk County | $172,251 |
| 2008 | WILLIAM ALLCOCK | Norfolk County | $171,365 |
| 2014 | Keith Robicheau | Norfolk County | $168,940 |
| 2013 | KEITH ROBICHEAU | Norfolk County | $164,012 |
| 2012 | KEITH ROBICHEAU | Norfolk County | $162,687 |
| 2007 | WILLIAM ALLCOCK | Norfolk County | $153,764 |
| 2006 | WILLIAM ALLCOCK | Corporation of Norfolk County | $149,856 |