Employer
Fort Frances Tribal Area Health Services Inc
Total records: 14 (7 in 2022)Years on list: 2019–2022Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2022 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2022 | 7 | +75.0% | $123,653 | $865,574 | +76.8% | $16,579 | +6.9% |
| 2021 | 4 | +100.0% | $122,380 | $489,521 | +96.8% | $4,415 | -- |
| 2020 | 2 | +100.0% | $124,341 | $248,683 | +134.7% | $2,096 | +12.4% |
| 2019 | 1 | -- | $105,953 | $105,953 | -- | $966 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Chief Executive Officer | 4 | $127,138 |
| 2 | Manager of Mental Health Services | 2 | $110,548 |
| 3 | Manager of Finance | 1 | $138,279 |
| 4 | Registered Nurse | 1 | $136,925 |
| 5 | Manager of Children’s Services and Community Health | 1 | $129,593 |
| 6 | Manager of Administration | 1 | $129,454 |
| 7 | Manager of Child's First Initiative | 1 | $121,016 |
| 8 | Manager of Child’s First Initiative | 1 | $117,237 |
| 9 | Manager of Mino Ayaa Ta Win Healing Centre | 1 | $107,425 |
| 10 | Occupational Therapist | 1 | $100,155 |
Top earners from this employer since 2019
| Year | Name | Position | Salary |
|---|---|---|---|
| 2022 | Kayla Caul-Chartier | Chief Executive Officer | $145,653 |
| 2022 | Cathy Handberg | Manager of Finance | $138,279 |
| 2021 | Kayla Caul - Chartier | Chief Executive Officer | $137,855 |
| 2022 | Elizabeth Seeburger | Registered Nurse | $136,925 |
| 2020 | Anne Marie Vanderaa | Manager of Children’s Services and Community Health | $129,593 |
| 2021 | Cathy Handberg | Manager of Administration | $129,454 |
| 2022 | Deborah Cousineau | Manager of Child's First Initiative | $121,016 |
| 2020 | Kayla Caul-Chartier | Chief Executive Officer | $119,090 |
| 2021 | Deborah Cousineau | Manager of Child’s First Initiative | $117,237 |
| 2022 | Tanya Hughes | Manager of Mental Health Services | $116,121 |