Employer
Rehabilitation Foundation for Disabled
Total records: 21 (7 in 2010)Years on list: 1997–2010Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2010 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2010 | 7 | +16.7% | $135,603 | $949,218 | +17.3% | $14,426 | -0.0% |
| 2009 | 6 | -14.3% | $134,868 | $809,207 | -9.9% | $13,831 | +4.8% |
| 2008 | 7 | +600.0% | $128,364 | $898,547 | +747.9% | $18,372 | -- |
| 1997 | 1 | -- | $105,977 | $105,977 | -- | $796 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Program Director | 5 | $108,447 |
| 2 | President/Chief Executive Officer | 2 | $200,328 |
| 3 | Vice President, Programs | 2 | $156,592 |
| 4 | Director, Human Resources | 2 | $109,504 |
| 5 | President and Chief Executive Officer | 1 | $217,078 |
| 6 | Vice President of Programs | 1 | $161,247 |
| 7 | Vice President of Corporate Resources | 1 | $131,811 |
| 8 | Program Director of Independent Living | 1 | $118,136 |
| 9 | Vice President, Corporate Services | 1 | $116,738 |
| 10 | Director, Finance & Administration | 1 | $115,931 |
Top earners from this employer since 1997
| Year | Name | Position | Salary |
|---|---|---|---|
| 2009 | ANDRIA SPINDEL | President/Chief Executive Officer | $217,366 |
| 2010 | ANDRIA SPINDEL | President and Chief Executive Officer | $217,078 |
| 2008 | ANDRIA SPINDEL | President/Chief Executive Officer | $183,290 |
| 2010 | JERRY LUCAS | Vice President of Programs | $161,247 |
| 2009 | JERRY LUCAS | Vice President, Programs | $159,110 |
| 2008 | JERRY LUCAS | Vice President, Programs | $154,075 |
| 2010 | MARCEY LEGGETT | Vice President of Corporate Resources | $131,811 |
| 2010 | LEE HARDING | Program Director of Independent Living | $118,136 |
| 2008 | GLENN MANDERSON | Vice President, Corporate Services | $116,738 |
| 2009 | LEE HARDING | Program Director | $116,195 |