Position
Director, Finance & Administration
Total records: 123 (4 in 2015)Years on list: 1996–2015
Number of people on sunshine list
Distribution of 2015 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2015 | 4 | -20.0% | $128,063 | $512,251 | -13.0% | $13,027 | -- |
| 2013 | 5 | -37.5% | $117,720 | $588,598 | -36.9% | $5,499 | +6.0% |
| 2012 | 8 | +60.0% | $116,529 | $932,230 | +67.9% | $12,618 | +4.7% |
| 2011 | 5 | -37.5% | $111,066 | $555,330 | -42.0% | $12,927 | +3.1% |
| 2010 | 8 | -38.5% | $119,638 | $957,107 | -40.4% | $7,658 | -1.6% |
| 2009 | 13 | -48.0% | $123,551 | $1,606,158 | -46.7% | $15,453 | +3.2% |
| 2008 | 25 | +25.0% | $120,482 | $3,012,045 | +31.3% | $23,563 | +6.4% |
| 2007 | 20 | +81.8% | $114,739 | $2,294,787 | +74.8% | $51,776 | +4.0% |
| 2006 | 11 | +57.1% | $119,340 | $1,312,735 | +67.7% | $8,823 | +5.4% |
| 2005 | 7 | +75.0% | $111,818 | $782,728 | +73.5% | $6,260 | +3.1% |
| 2004 | 4 | +0.0% | $112,784 | $451,135 | -0.2% | $1,879 | -- |
| 2003 | 4 | +0.0% | $112,979 | $451,918 | -9.2% | $2,377 | -6.5% |
| 2002 | 4 | +300.0% | $124,458 | $497,831 | +330.9% | $10,449 | -- |
| 2001 | 1 | -50.0% | $115,538 | $115,538 | -45.7% | $472 | +7.5% |
| 2000 | 2 | +100.0% | $106,375 | $212,750 | +52.3% | $431 | -- |
| 1998 | 1 | +0.0% | $139,693 | $139,693 | +35.8% | $609 | -- |
| 1996 | 1 | -- | $102,830 | $102,830 | -- | $465 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Labour | 10 | $121,781 |
| 2 | The Windsor-Essex County Health Unit | 6 | $117,370 |
| 3 | Toronto International Film Festival Inc. | 6 | $115,484 |
| 4 | City of London - London Transit Commission | 5 | $111,526 |
| 5 | City of Toronto | 4 | $135,173 |
| 6 | McMaster University | 4 | $128,721 |
| 7 | Municipal Property Assessment Corporation | 4 | $126,411 |
| 8 | Ontario Place Corporation | 4 | $122,810 |
| 9 | Canadian Paraplegic Association Ontario | 4 | $107,237 |
| 10 | Native Child and Family Services of Toronto | 3 | $135,586 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2009 | JOHN CHOY | Ontario Telemedicine Network | $167,154 |
| 2002 | LEN MARINO | Labour | $154,866 |
| 2008 | ANGELO CRISTOFARO | City of Toronto - Police Service | $152,409 |
| 2007 | ANGELO CRISTOFARO | City of Toronto - Police Service | $148,117 |
| 2006 | ANGELO CRISTOFARO | City of Toronto - Toronto Police Service | $147,740 |
| 2006 | GREGORY A FERNANDES | Ontario Racing Commission | $147,705 |
| 2008 | MARION KEDDIE | Native Child and Family Services of Toronto | $140,159 |
| 2008 | MARION KEDDIE | Native Child and Family Services of Toronto | $140,159 |
| 1998 | F. CHEN | Toronto Police Service | $139,693 |
| 2008 | BRUCE SHINTANI | City of Toronto | $139,599 |