Employer
Windsor-Essex CDSB
Total records: 96 (41 in 2006)Years on list: 2003–2006Category: School Boards
Number of people on sunshine list
Distribution of 2006 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2006 | 41 | -19.6% | $109,259 | $4,479,632 | -18.9% | $22,286 | -0.5% |
| 2005 | 51 | +1175.0% | $108,305 | $5,523,542 | +870.2% | $42,449 | -- |
| 2003 | 4 | -- | $142,330 | $569,320 | -- | $0 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Principal | 68 | $102,881 |
| 2 | Superintendent | 7 | $142,272 |
| 3 | Director, Education | 3 | $175,083 |
| 4 | Supervisor, Human Resources | 2 | $106,323 |
| 5 | Supervisor, Curriculum Support Services | 2 | $106,317 |
| 6 | Chief Information Officer | 2 | $106,017 |
| 7 | Supervisor, Faith Development | 2 | $105,773 |
| 8 | Supervisor, Special Education | 2 | $105,626 |
| 9 | Director | 1 | $161,264 |
| 10 | Superintendent, Human Resources | 1 | $142,146 |
Top earners from this employer since 2003
| Year | Name | Position | Salary |
|---|---|---|---|
| 2005 | MICHAEL MOHER | Director, Education | $221,887 |
| 2006 | JOSEPH BERTHIAUME | Director, Education | $169,358 |
| 2003 | MICHAEL MOHER | Director | $161,264 |
| 2005 | JOSEPH BERTHIAUME | Superintendent | $158,464 |
| 2005 | PETER MARCHINI | Superintendent | $154,611 |
| 2006 | PETER MARCHINI | Superintendent | $153,920 |
| 2003 | JOSEPH BERTHIAUME | Superintendent, Human Resources | $142,146 |
| 2005 | JANET OUELLETTE | Superintendent | $138,071 |
| 2006 | JANET OUELLETTE | Superintendent | $138,003 |
| 2003 | PETER MARCHINI | Superintendent, Business | $136,273 |