Position
Chief of Police
Total records: 765 (27 in 2025)Years on list: 1996–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 27 | +0.0% | $299,796 | $8,094,481 | +16.4% | $350,380 | +17.5% |
| 2024 | 27 | +3.8% | $257,506 | $6,952,675 | +4.2% | $333,140 | +0.3% |
| 2023 | 26 | +23.8% | $256,731 | $6,675,000 | +27.1% | $272,248 | +5.6% |
| 2022 | 21 | +10.5% | $250,093 | $5,251,962 | +25.9% | $177,108 | +7.9% |
| 2021 | 19 | -13.6% | $219,550 | $4,171,445 | -16.1% | $124,678 | +4.3% |
| 2020 | 22 | -15.4% | $225,944 | $4,970,759 | -5.5% | $182,926 | +13.1% |
| 2019 | 26 | -33.3% | $202,312 | $5,260,111 | -34.4% | $144,666 | -5.4% |
| 2018 | 39 | +34.5% | $205,743 | $8,023,986 | +23.4% | $345,537 | -0.3% |
| 2017 | 29 | +16.0% | $224,295 | $6,504,541 | +26.1% | $276,442 | +3.9% |
| 2016 | 25 | -24.2% | $206,325 | $5,158,114 | -20.8% | $187,085 | +5.1% |
| 2015 | 33 | +17.9% | $197,295 | $6,510,728 | +24.7% | $271,246 | +8.8% |
| 2014 | 28 | +12.0% | $186,396 | $5,219,093 | +16.3% | $184,825 | -- |
| 2013 | 25 | -3.8% | $179,534 | $4,488,359 | +0.8% | $182,892 | +9.5% |
| 2012 | 26 | -10.3% | $171,331 | $4,454,609 | -11.5% | $160,617 | -0.1% |
| 2011 | 29 | -3.3% | $173,536 | $5,032,541 | -5.4% | $164,973 | +3.8% |
| 2010 | 30 | +57.9% | $177,393 | $5,321,804 | +54.5% | $195,908 | +2.9% |
| 2009 | 19 | -42.4% | $181,312 | $3,444,930 | -35.9% | $127,048 | +9.0% |
| 2008 | 33 | +94.1% | $162,802 | $5,372,464 | +90.4% | $224,978 | +12.4% |
| 2007 | 17 | -43.3% | $165,961 | $2,821,334 | -39.0% | $143,430 | +4.2% |
| 2006 | 30 | -11.8% | $154,165 | $4,624,944 | -4.6% | $185,061 | +5.6% |
| 2005 | 34 | -8.1% | $142,602 | $4,848,473 | -6.7% | $146,686 | +1.1% |
| 2004 | 37 | +23.3% | $140,472 | $5,197,477 | +23.3% | $198,278 | +2.2% |
| 2003 | 30 | -9.1% | $140,460 | $4,213,788 | -1.6% | $133,527 | +11.1% |
| 2002 | 33 | +10.0% | $129,798 | $4,283,325 | +15.1% | $119,757 | +4.8% |
| 2001 | 30 | +66.7% | $124,040 | $3,721,187 | +65.1% | $106,944 | +7.5% |
| 2000 | 18 | +12.5% | $125,191 | $2,253,431 | +14.1% | $83,395 | +3.9% |
| 1999 | 16 | +14.3% | $123,406 | $1,974,497 | +15.2% | $69,578 | +1.9% |
| 1998 | 14 | +7.7% | $122,440 | $1,714,162 | +3.2% | $65,504 | -- |
| 1997 | 13 | +44.4% | $127,762 | $1,660,901 | +43.0% | $42,990 | +8.6% |
| 1996 | 9 | -- | $129,046 | $1,161,410 | -- | $22,881 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Thunder Bay | 32 | $202,237 |
| 2 | City of Greater Sudbury | 27 | $206,159 |
| 3 | Regional Municipality of Peel - Police Services | 22 | $307,329 |
| 4 | City of Toronto - Police Service | 21 | $327,014 |
| 5 | City of Belleville | 21 | $156,844 |
| 6 | City of London-Police Services | 20 | $221,969 |
| 7 | City of Timmins | 18 | $180,781 |
| 8 | Regional Municipality of Waterloo - Police | 17 | $255,735 |
| 9 | City of Barrie | 17 | $198,591 |
| 10 | South Simcoe Police Service | 17 | $188,842 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2022 | Bryan Macculloch | Regional Municipality of Niagara - Niagara Reg. Police | $675,509 |
| 2025 | Nishan Duraiappah | Regional Municipality of Peel - Police Services | $604,449 |
| 2024 | Nishan Duraiappah | Regional Municipality of Peel - Police Services | $479,917 |
| 2024 | Nishan Duraiappah | Regional Municipality of Peel - Police Services | $479,917 |
| 2025 | James Macsween | Regional Municipality of York - Police Services | $455,692 |
| 2025 | Myron Demkiw | City of Toronto - Police Service | $445,367 |
| 2025 | Bill Fordy | Regional Municipality of Niagara - Niagara Reg. Police | $437,368 |
| 2023 | Nishan Duraiappah | Regional Municipality of Peel - Police Services | $423,050 |
| 2019 | Mark Saunders | City of Toronto - Police Service | $414,954 |
| 2024 | Myron Demkiw | City of Toronto - Police Service | $394,229 |